12345678910 ... ... 156157158159160161162163164165166
| jones105 | Fri- 22/5/25 | 25-05-2025 @ 02:49 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Speed bench against 32mm bands 70 x3 70 x3 80 x3 80 x3 85 x3 85 x3 Seated iso shoulder press 40 x12 55 x10 60 x8 60 x8 Seated wide rows 80 x15 100 x12 120 x12 120 x12 Ez curls 27 x12 32.5 x10 35 x8 35 x8 Gripper machine 55 x12 60 x10 65 x10 65 x10 + 20s hold Standing Y raise 4.5 x15 6 x12 6 x12 | ||
| jones105 | Squats 23/5/25 | 25-05-2025 @ 02:52 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Reverse band 40mm / sleeves 250 x2 270 x1 280 x1 Squat 220 x3 Leg press 250 x20 340 x15 360 x12 | ||
| jones105 | 27-5-25 / chest | 31-05-2025 @ 13:43 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | 3" block 100 x2 120 x2 140 x2 Bench against 32mm bands 100 x3 100 x3 100 x3 ISO bench 15 x20 20 x15 25 x12 DB skulls 12.5 x12 15 x12 17.5 x10 Rope PD 36 x25 26 x25 | ||
| jones105 | 28-5-25 / deadlift | 31-05-2025 @ 13:46 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Speed deadlift against 21mm bands 100 x2 100 x2 120 x2 120 x2 120 x2 120 x2 120 x2 120 x2 Back ext / snatch grip 47 x12 57 x12 67 x10 ND pull downs 36 x15 45 x12 56 x12 Ez cults 30 x12 35 x10 35 x10 | ||
| jones105 | Squats 31/5/25 | 31-05-2025 @ 14:17 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Speed SSB box against 45mm bands 107 x2 107 x2 118 x2 118 x2 120 x2 120 x2 120 x2 120 x2 Trap bar dead's 150 x5 180 x3 200 x3 Wide cable row 90 x12 110 x12 136 x10 Shrugs - ez push downs 25 x12 - 45 x25 27.5x12 - 45 x25 27.5 x12 - 45 x25 | ||
| jones105 | Bench 3/5/25 | 05-06-2025 @ 21:55 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Incline bench 60 x10 80 x10 80 x10 80 x10 DB skulls 15 x12 20 x8 20 x8 20 x10 Face pulls 22 x12 27 x10 27 x10 27 x10 Right shoulder isn't right.... Decided I'd have a light one ..Incline didn't aggravate it so I'll use this upto comp And take a token lift there | ||
| jones105 | Deadlift | 05-06-2025 @ 22:02 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | 60mm reverse band 265 x1 285 x1 Bands off 225 x2 235 x2 235 x3 Leg press 200 x15 300 x12 350 x10 350 x10 90 degree back ext / snatch grip 47 x12 57 x12 67 x12 67 x12 | ||
| jones105 | IPL/GPC combined- Welsh champs | 11-07-2025 @ 01:26 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Squat 240 250 260 - came up easy,lost it a touch at the top.... Bench 130 140 150 - no power ! Deadlift 240 260 Left it there....Won category and had best lifter | ||
| jones105 | Squat 9-7-25 | 11-07-2025 @ 01:29 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | SSB against green bands 127 x3 147 x3 157 x3 157 x3 157 x3 157 x3 157 x3 157 x3 | ||
| jones105 | Shoulder / chest | 11-07-2025 @ 01:32 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | No back support speed pin less against 21mm bands 40 x5 40 x5 50 x5 50 x5 55 x5 55 x5 ISO cheat machine 15 x15 20 x12 25 x10 Incline DB - standing rear cables 20 x15 - 13 x20 25 x10 - 13 x20 24 x10 - 13 x20 | ||
| jones105 | Bench 28-7-25 | 31-07-2025 @ 15:15 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | 3" block 21mm reverse band 120 x1 130 x1 140 x1 Bench 100 x5 105 x5 110 x5 Incline DB press 20 x12 25 x10 27.5 x10 Skulls 27 x12 32 x10 37 x10 37 x10 | ||
| jones105 | Deadlift 30-7-25 | 31-07-2025 @ 15:18 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Floor Reverse band 40mm 215 x2 235 x1 245 x1 Barbell rows 60 x12 80 x10 90 x8 Preacher curls 20 x15 30 x12 40 x6 - 20 x10 CG semi sup pull downs 40 x12 45 x12 50 x12 | ||
| jones105 | Training week 11/8/25-17/8/25 | 18-08-2025 @ 14:04 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Bench 3" block - RB 21mm bands 140 x2 140 x2 Bench 100 x5 100 x5 100 x5 DB skulls 10 x15 12.5 x12 12.5 x12 Seated DB press / no back support 15 x15 20 x12 20 x12 Sides 10 x12 12.5 x12 12.5 x12 Back BTNP 31 x15 45 x12 50 x12 Preacher curls 20 x12 30 x10 30 x10 DB rows 20 x15 25 x12 30 x12 32.5 x12 Standing NG rows 63 x12 77 x12 81 x12 81 x12 Rear delts 6 x15 13 x12 13 x12 Squat / deadlift Wraps - 205 x2 / 220 x1 / 220 x1 Sleeves - 180 x5 SG back ext 15 x12 35 x10 55 x10 5 s pause on last rep Shoulders Standing pin press agains 21mm bands 40 x5 50 x3 x4 Front cable raise 6 x15 / 13 x12 / 15 x12 Over head ez ext 27 x12 / 32 x10 / 35 x10 Cable flys 18 x15 / 22 x12 / 27 x12 Sides 12 .5 x12 / 15 x10 / 15 x10 Squats Front squat against 30mm bands 105 x3 105 x3 110 x3 110 x3 110 x3 Belt Sled drags 90 x30m 120 x30m 120 x30m Another 50/50 week with some consistency .... Two weeks mini volume before full 11 weeks prep for Brits !! | ||
| jones105 | Training week 23/8/25 - 29/8/25 | 30-08-2025 @ 23:04 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Sat 23rd Wrapped squat - 160 x8 / 170 x8 / 180 x8 Seated wide rows - 40 x12 / 45 x12 / 50 x10 / 50 x10 Ez shrugs - 37 x15 / 47 x12 / 57 x12 / 57 x12 SS Incline seated DB 2.5 x15 / 5 x12 / 7.5 x10 7.5 x10 Mon 25th 5" block bench - 140 x2 Bench against 30mm bands - 70 x8 / 80 x8 / 80 x8 / 80 x8 Sides - 10 x15 / 12.5 x12 / 15 x12 / 15 x12 SS Over head cable - 27 x15 / 31 x12 / 31 x12 / 36 x12 Wed 27th Deadlift - 195 x2 Reps - 175 x8 / 175 x8 / 175 x8 Reverse hyper - 10 x15 / 10 x15 / 10 x15 SS Seated calf's - 20 x25 / 30 x12 / 30 x12 Friday 29th BTNP /fat bar - 36 x15 / 45 x22 / 45 x12 Standing pin press against 20mm bands - 40 x3 / 50 x3 / 50 x3 / 60 x3 / 60 x3 Bent over DB rows - 20 x15 / 25 x12 / 25 x12 SS Front cable raise - 13 x15 / 13 x12 / 15 x12 Skulls - 22 x15 / 27 x12 / 27 x12 SS Cable ez curls - 31 x12 / 36 x12 / 40 x12 Bent over NG cable rows - 45 x15 / 68 x12 / 68 x12 Didn't log the previous week,pretty much as above... No discipline ,elbows & right shoulder sore but getting better ... Strength is there.just need to graft for 9 weeks solid to hold a respectable total for Brits ! | ||
| jones105 | Squats | 31-08-2025 @ 23:16 | |
most definatley not an idiot Member 2731, 3809 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Wrapped / light 175 x10 185 x8 195 x6 Leg press 243 x15 293 x12 313 x12 Seated calf's 20 x20 30 x12 30 x12 Ham curls 30 x20 30 x20 Sled drags 15 + 15m 70 x30m 105 x30m 115 x30m 115 x40m Rest approx 90s | ||
12345678910 ... ... 156157158159160161162163164165166