12345678910 ... 515253 ... 118119120121122123124125126127128
| 93hopkinsonr | ... | 22-01-2021 @ 23:33 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 21/1/21 Spoto press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 5 - paused 140kg x 5 - paused 140kg x 5 - paused Strict press Bar x 10 60kg x 2 80kg x 1 90kg x 1 95kg x 4 75kg x 8 75kg x 8 Seated row 8,8,8,8,8 Single arm cable row 8,8,8,8 Dumbbell flies 20kg x 8,8,8 Face pulls 12,12,12 Dumbbell external rotations 3kg x 12 5kg x 12,12 Standing dumbbell skull crushers 12kg x 12 16kg x 10,10 | ||
| 93hopkinsonr | ... | 24-01-2021 @ 00:55 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 23/1/21 Sumo deadlift Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 Belt on 200kg - doh grip gave way at the top Straps on 220kg x 1 247.5kg x 2 - belt too loose 247.5kg x 4 225kg x 3 - conventional 225kg x 3 - conventional 200kg x 8 200kg x 8 200kg x 8 Safety bar good mornings Bar x 8 40kg x 3 60kg x 8 65kg x 8 65kg x 8 Suitcase carries 40kg x 20m 45kg x 20m 45kg x 20m | ||
| 93hopkinsonr | ... | 26-01-2021 @ 00:06 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 25/1/21 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 157.5kg x 1 - paused 167.5kg x 1 - paused 167.5kg x 1 - paused 125kg x 3 125kg x 3 125kg x 3 125kg x 3 125kg x 3 Lat pull down 20kg x 5 40kg x 5 60kg x 5 65kg x 10,10,10,10 Close grip incline bench Bar x 10 60kg x 2 80kg x 1 90kg x 8 90kg x 8 90kg x 8 90kg x 8 Dumbbell external rotations 5kg x 12,12,12 Face pulls 12,12,12 Laying dumbbell skull crushers 12kg x 12,12,12 | ||
| 93hopkinsonr | ... | 26-01-2021 @ 19:32 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 26/1/21 Low bar squat Bar x 10 Bar x 5 65kg x 10 65kg x 5 105kg x 5 105kg x 3 145kg x 3 185kg x 1 - paused Belt on 225kg x 1 247.5kg x 3 202.5kg x 7 202.5kg x 7 202.5kg x 7 Single leg leg press 50kg x 8 75kg x 8 80kg x 8,8 Suitcase carries 40kg x 20m 50kg x 20m 50kg x 20m | ||
| 93hopkinsonr | ... | 29-01-2021 @ 00:48 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 28/1/21 Mid grip slow eccentric bench Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 130kg x 5 130kg x 5 130kg x 5 Seated row 8,8,8,8,8 Strict press Bar x 8 60kg x 2 67.5kg x 3,3,3,3,3 Single arm cable rows 8,8,8,8 Dumbbell shoulder press - no back support 20kg x 8,8,8,8 Dumbbell external rotations 5kg x 12,12,12 Face pulls 12,12,12 Laying dumbbell skull crushers 16kg x 10,10,10 | ||
| 93hopkinsonr | ... | 29-01-2021 @ 18:50 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 29/1/21 Sumo deadlift Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 Belt on, straps on 195kg x 3 195kg x 3 195kg x 3 195kg x 3 195kg x 3 Conventional deadlift Belt and straps 195kg x 3 195kg x 3 Safety bar good mornings Bar x 8 60kg x 3 70kg x 8,8,8 Suitcase carries 40kg x 20m 50kg x 20m 55kg x 20m Single leg hamstring curls 8,8,8 | ||
| 93hopkinsonr | ... | 02-02-2021 @ 10:12 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 1/2/21 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 160kg x 1 160kg x 1 165kg x 1 - was supposed to be 167.5kg x 3. No way near. I needed a something new to try and peak in the next 6 weeks so I’m doing my own programme. 145kg x 5 f6 - paused 140kg x 6 - paused 140kg x 5 140kg x 5 Bent over row 50kg x 8,8 55kg x 8,8 Close grip incline bench Bar x 8 60kg x 2 80kg x 1 95kg x 8,8,8,8 Lat pulldown 20kg x 5 40kg x 5 60kg x 5 70kg x 10,8,8,8 Face pulls 12,12,12 | ||
| 93hopkinsonr | ... | 02-02-2021 @ 19:15 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 2/2/21 Safety bar squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 Belt on 185kg x 3 185kg x 3 185kg x 3 185kg x 3 185kg x 3 Single leg leg press 50kg x 8 75kg x 8 85kg x 8,8 Single leg hamstring curls 8,8,8 Single leg quad extensions 8,8,8,8 | ||
| 93hopkinsonr | ... | 05-02-2021 @ 10:18 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 4/2/21 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 148.5kg x 5 f6 - paused 148.5kg x 6 (pb6) Mid grip slow eccentric bench 132.5kg x 4 132.5kg x 4 Strict press Bar x 8 60kg x 2 80kg x 1 90kg x 1 100kg x 1 100kg x 1 Seated row 8,8,8,8,8 Face pulls 12,12,12,12 Laying dumbbell skull crushers 20kg x 5,5,5,5 | ||
| 93hopkinsonr | ... | 06-02-2021 @ 07:18 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 5/2/21 Sumo deadlift Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 Belt on, straps on 140kg x 3 180kg x 1 220kg x 1 240kg x 1 260kg x 3 235kg x 3 - conventional 235kg x 3 - conventional 212.5kg x 7 212.5kg x 7 212.5kg x 7 Safety bar good mornings 20kg x 8 60kg x 3 70kg x 8 75kg x 8,8 Suitcase carries 40kg x 20m 60kg x 20m 60kg x 20m Single leg hamstring curls 8,8,8 Single leg quad extensions 8,8,8 | ||
| 93hopkinsonr | ... | 08-02-2021 @ 17:47 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 7/2/21 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 150kg x 2 - paused 150kg x 1 150kg x 3 - paused 142.5kg x 5 - paused Poor today after work Barbell row 60kg x 8,8,8,8 Face pulls 10,10,10 | ||
| 93hopkinsonr | ... | 12-02-2021 @ 11:17 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 10/2/21 Low bar squat Bar x 10 Bar x 5 65kg x 10 65kg x 5 105kg x 5 105kg x 3 145kg x 3 185kg x 1 Belt on 225kg x 1 225kg x 1 245kg x 1 260kg x 2 215kg x 6 215kg x 4 - something popped in my rib/ab/oblique area. I suspect a minor tear. Painful but no bruising. Reps were moving comfortably too | ||
| 93hopkinsonr | ... | 12-02-2021 @ 11:20 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 11/2/21 Wanted to get straight into recovery and do whatever I could without pain High bar back squat Bar x 10 Bar x 5 65kg x 10 65kg x 5 105kg x 10 125kg x 8 125kg x 8 125kg x 8 Sumo deadlift Bar x 10 60kg x 5 100kg x 5 140kg x 1 140kg x 1 180kg x 1 Deadlift didn’t hurt but I couldn’t even put a belt as the compression hurt Side bends - farmers handle 20kg x 10,10,10 | ||
| 93hopkinsonr | ... | 17-02-2021 @ 11:41 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 16/2/21 Bench press Bar x 10 Bar x 5 60kg x 10 60kg x 5 80kg x 5 97.5kg x 10 97.5kg x 10 97.5kg x 10 97.5kg x 10 97.5kg x 10 Seated row Big stack 1 down x 12,12,12 Big stack 2 down x 12,12 Strict press - Bench press grip Bar x 10 40kg x 8 45kg x 8 50kg x 8,8 Lat pull down 40kg x 10,10,10,10 Dumbbell skull crushers 12kg x 10,10,10 Face pulls 12,12,12 | ||
| 93hopkinsonr | ... | 18-02-2021 @ 10:31 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 17/2/21 High bar squat - 5 count slow eccentric and paused Bar x 10 Bar x 5 65kg x 10 65kg x 5 85kg x 8 85kg x 8 105kg x 8 105kg x 8 Single leg quad extension 8,8,8,8 Lunges Bw x 5,5,5,10 Side bends 10kg x 12,12,12 Bicep curls 8,8,8 | ||
12345678910 ... 515253 ... 118119120121122123124125126127128