12345678910 ... 313233 ... 3536373839404142434445
| AaronJ | ... | 11-08-2014 @ 00:30 | |
Intolerant of old shtick. Member 5276, 431 posts SQ 222, BP 145, DL 265632.0 kgs @ 96kgs UnEq | What does 5x5@60 1,2,3,4,5 mean? | ||
| Sawyers | ... | 11-08-2014 @ 13:32 | |
Member 2713, 1887 posts SQ 242.5, BP 140, DL 285667.5 kgs @ 84kgs UnEq | AaronJ said:What does 5x5@60 1,2,3,4,5 mean? He types the sessions on his phone and counts them off '1, 2..'. Then just copy and pastes here and is too lazy to delete that part. | ||
| Killelay | ... | 12-08-2014 @ 15:30 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | AaronJ said:What does 5x5@60 1,2,3,4,5 mean? Yeah what sawyers said I'm a lazy prick, well busy actually. | ||
| Killelay | ... | 12-08-2014 @ 18:32 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | Week 2, day 1. Squat volume Squats 8@20kg 3@60kg 3@100kg 1@120kg 8@140kg Single ply 3x8@130kg Bench 8@20kg 3@40kg 3@60kg 2@80kg 5@97.5kg 3x5@90kg Rows 3x80@82.5kg Bb curls 3x8@30kg | ||
| Killelay | ... | 13-08-2014 @ 22:24 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | Week 2 day 2, overhead. Nutrition is down in the s**tter recently. Lower calories, making up calories with absolute s**te, barely any protein, but thats the joys of livin back with the parents until end of the month. Strict press from the clean(no rack free) 8@20kg 5@30kg 3@40kg 2@50kg 8@60kg surprisingly easy 3x8@55kg Squat doubles 8@20kg 3@60kg 2@100kg 2@120kg 2@140kg 6x2@162.5kg felt harder than should, but still fast reps. Cgbp 8@20kg 5@60kg 3x6@90kg Pullups wide grip. 8@BW 8@BW 8@BW getting easier now. Facepulls 3x10@32.5kg | ||
| Killelay | ... | 14-08-2014 @ 21:14 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | Week 2, day 3 Bench 10@20kg 8@40kg 3@60,80 3@105kg 4x3@100kg Fronties 92/87 5x10 8@20kg 5@60kg 6@92.5kg 10@87.5kg 3@87.5kg Stopped here felt rough. Think I'm goin to take these out of my routine for the time being. And have a gap between my squat days. Leg press dropsets 10@ 3 a side 8@4,3,2 plates a side 10 second rest DB rows 3x10@35kg Calves seated 3x10@15kg a side | ||
| Killelay | ... | 16-08-2014 @ 15:40 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | Week 2, Day 4. Same old, on the hard slog. Deads 8@60kg 3@100kg 3@140kg 3@170kg 5@192.5kg 3x5@180kg Strict oh press from the clean 6x5 62.5/60 8@20kg 3@40kg 5@62.5kg 5x5@60kg Latpulls 3x10@60kg/side Curls DB 3x10@14kg Cable crunches 3x15@91kg(motherf**kin stack) | ||
| Killelay | Week 3 Day 1 | 19-08-2014 @ 13:18 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | Weights moving up slowly, but getting easier and tighter on form etc. Phone is being a dick, so can't copy my workouts and paste them on my phone, so having to type it up here manually Squats (single ply only) 8 @ 20kg 3 @ 60kg 3 @ 100kg 3 @ 125kg 8 @ 145kg 3x8 @ 135kg Paused Bench 8 @ 30kg 5 @ 60kg 3 @ 80kg 5 @ 97.5kg 3x5 @ 90kg Barbell Rows 3 x 10 @ 75kg Barbell Curls 3x10 @ 30kg | ||
| Killelay | week 3 day 2 | 20-08-2014 @ 12:25 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | Strict press 8@20kg 5@40kg 3@50kg 8@60kg 3x8@55kg Paused CgBP 5@60kg 3@80kg 6@92.5kg 6@92.5kg 6@92.5kg last rep took some effort. Pullups 8@BW 7@BW 6@BW Facepulls 3x10 | ||
| beng30 | ... | 21-08-2014 @ 03:18 | |
Member 1149, 23 posts SQ 170, BP 110, DL 240520.0 kgs @ 95kgs UnEq | You need a beard, people would move out of the rack for you then. New programmes looking good though. | ||
| Killelay | ... | 21-08-2014 @ 20:34 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | beng30 said:You need a beard, people would move out of the rack for you then. New programmes looking good though. I'm working on it pal. And thanks feeling strong. Todays session Moved heavy squats a day from volume and made huge difference. Today was easy. Bench paused 8@20kg 5@40kg 5@60kg 3@90kg 3@107.5kg 3@102.5 3@102.5 3@102.5 3@102.5 Squats 5@65kg 3@105kg 1@135kg 1@150kg 6x2@167.5kg Db rows 3x10@36kg | ||
| Killelay | ... | 21-08-2014 @ 20:35 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | Nice little compilation of bench and squats. | ||
| Sawyers | ... | 21-08-2014 @ 20:40 | |
Member 2713, 1887 posts SQ 242.5, BP 140, DL 285667.5 kgs @ 84kgs UnEq | Looking good John, right where you should be! | ||
| Killelay | ... | 23-08-2014 @ 13:41 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | Post Edited: 23.08.2014 @ 15:50 PM by Killelay First strongman session since my comp. PBs all across the board!!!!!Log 3@60kg 2@80kg 1@90kg 1@100kg PB F@102.5kg 1@100kg Yoke 10x10@70kg 10x10@170kg 10x10@250kg 10@310kg PB Farmers 10x10@65kg 10@105kg Db 2x1@53kg = PB Axle 1@90kg 1@100kg PB Keg 1@70kg Stones 1@110 1@120kg PB | ||
| Killelay | ... | 23-08-2014 @ 13:43 | |
Member 5031, 1417 posts SQ 230, BP 140, DL 275645.0 kgs @ 95kgs UnEq | |||
12345678910 ... 313233 ... 3536373839404142434445