12345678910111213141516171819202122232425
| Scottish | ... | 05-09-2013 @ 22:33 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Back from a weeks hols in Portugal so easing in Andys, Fitness Factor Speed 13" box squat vs green bands 1 min rest 75*2,2,2,2,2,2,2,2,2,2,2,2 (12 sets) Sumo Deadlift 125*5,5,5,5,5 Hammer strength 1 arm row 60*10,10,10 SSB GM 55*10,10,10 45degree hypers +25chain *10,10,7+3 Spud inc standing abs 40*10,10,10,10 Hips and lower back toast now! Don't feel I get much out of speed sumos so trying to build some muscle about my hips with reps instead of just speed. | ||
| Scottish | ... | 10-09-2013 @ 22:59 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Shoulder warm up Band pullaparts 3*20 Strict press 60 *5,5,5,5,5 harder than they should have been but not pressed for a few weeks Btn jerk 60*2,2,2,3,3,3 tech from dave the weightlifter loads more sets Dips *5,5,5 Dolling db ext 10s *15,15,15 MT dog 1 arm row 40*10,10,10 Pulldowns 63.5*10,10,10 Cable row 64*10,10,10 1 sec pause and full stretch Band pushdowns *70 dead Bwt 122kg | ||
| drew | ... | 10-09-2013 @ 23:30 | |
I thought Joplin choked on a sandwich? Member 616, 8404 posts SQ 180, BP 130, DL 220530.0 kgs @ 78.8kgs UnEq | whats an mt dog row? | ||
| Scottish | ... | 11-09-2013 @ 00:42 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | The t-bar row down in the vaults, stand over the end, side on and hold over the sleeve. Feels like it works the lower lat, basically it's some bodybuilding nonsense I saw on elitefts! Fun for a change. http://m.youtube.com/watch?v=AY4YjAHcWrw&desktop_uri=%2Fwa... | ||
| drew | ... | 11-09-2013 @ 01:28 | |
I thought Joplin choked on a sandwich? Member 616, 8404 posts SQ 180, BP 130, DL 220530.0 kgs @ 78.8kgs UnEq | ahhh i know the ones ill stick to chins | ||
| Scottish | ... | 11-09-2013 @ 21:01 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Close Stance Squat 100*2,2 110*2 120*2 130*1 140*1 leaning over like f**k, 1 better,1 worse 60*20 GHR easy setting *10,10,10 No time left, s**t Lower back felt tight all session from ohp yesterday, not too fussed 1st one back with weight since hols, onwards to the next one | ||
| Scottish | ... | 15-09-2013 @ 23:27 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | The other half of lower workout T HALL HOME Box squat 120*2 140*2,2 add squat suit bottoms 160*2 flew up 180*2 easy! Rack pull below the knee 180*3,3,3 140*10 Knee extensions Ham curls | ||
| Scottish | ... | 17-09-2013 @ 20:37 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Band shoulder warm up Pullaparts Bench vs super mini short bands 80*10,10,10 (bands add 15 meby 20 at the top and 5 at the bottom est) Inc Flys 12s *15,15,15 Seated Laterals 6s *15,15,15 Chins *3,2,1 add green band *8,6 Mid back row/rear delt s**t 2*15 coz no machines were free Should have done some heavy lat stuff but speed squat and pull tomorrow then ohp thurs/fri so no need to push had and take away from those sessions, just bodybuilding today. | ||
| Scottish | ... | 18-09-2013 @ 20:53 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Speed 13" box squat vs green bands 80*2,2,2,2,2,2,2,2,2,2 Really sore left elbow at the bottom of the bicep, happened yesterday during chins, felt fine this morning aswell but all achey during squat. Lower back sore for some reason too, got a cold and feeling a bit run down. No need to hurt myself so sacked here. Due to train tomorrow or Friday but will just rest I think. | ||
| Scottish | ... | 23-09-2013 @ 21:38 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Bicep feels better, can't train can't gain!! Band shoulder warm up Band pullaparts 4*20 Strict press 60*2 65*2 67.5*2 70*2 72.5*2 75*1 77.5*x got to top of my head but not there tonight 60*7 High inc bench 80*5,5,5 French press 30*15,15,15 45sec rest from here on Tate press 20s*12,12 T bar row 45*15,15,15 Pulldowns 60*10,10 | ||
| Scottish | ... | 25-09-2013 @ 21:32 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Swap round days so I can Deadlift with Ali tomorrow for technique tips. Band shoulder warm up Pullaparts 5*20 Bench 60,70,80,90*3 100*5,5,5 must be a default PB there! add slingshot 120*3 130*2 140*1 YASS!!! Db bench 34s *8,8 Inc Flys 14s *20 T-Bar rows 70*3 95*5,5 70*15 Pulldowns 55*20,20 Face pulls 22.5*20,20 Cable laterals 9*15,15 | ||
| Scottish | ... | 26-09-2013 @ 22:52 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | 15" Box squat 120*2 130*2 140*2 150*1 wraps on 160*1 120*6 Deadlift 160*2,2,3,3,3 180*3 This took 2 hours 30! Deadlifted with Ali and gave me some tips and a peaking cycle he had used many times before-should be able to kick start some gainz this way! Roll on next pull session. No time for acc work either | ||
| Scottish | ... | 01-10-2013 @ 21:34 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Band shoulder warm up Pullaparts Strict press 60*3 70*3,3,3,3 77.5*1 easy 60*8 High inc press 60*3 80*3 90*3,3 Tate press 20s*5 26s*6 30s*5 20s*20 Pushdowns *15,15,15 Ran out of time for lat work | ||
| Scottish | ... | 02-10-2013 @ 11:44 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Speed 13" box squat vs greens 85*2,2,2,2,2,2,2,2,2,2,2,2 Deadlift 155*8,6+1+1 all good clean form no hitch Ssb GM 50*15,15 Machine Calf raise*some Spud inc standing abs 32*20,20,20 | ||
| Scottish | ... | 04-10-2013 @ 12:25 | |
Member 2092, 592 posts SQ 190, BP 140, DL 220550.0 kgs @ 123.7kgs UnEq | Band shoulder warm up Pullaparts 3*30 Bench 100*6,6,8 last one a wee spot deffo default PB there somewhere Inc Fly 16s *12,12 Laterals 6s *20,20 Close grip pulldowns 68*12,12 50*20 Oot ay time | ||
12345678910111213141516171819202122232425