12345678910 ... 333435 ... 118119120121122123124125126127128
| 93hopkinsonr | ... | 26-12-2019 @ 15:52 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 26/12/19 Squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - paused Belt on 220kg x 1 180kg x 5 180kg x 5 | ||
| 93hopkinsonr | ... | 28-12-2019 @ 12:26 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 27/12/19 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 160kg x 1 170kg x 1 152.5kg x 3 Strict press Bar x 8 60kg x 2 80kg x 1 92.5kg x 2 Chest dumbbell press 40kg x 3 50kg x 10 Tricep pushdowns 30kg x 10 40kg x 8 30kg x 10,10 Single arm skull crushers 10,10,10 | ||
| 93hopkinsonr | ... | 29-12-2019 @ 20:38 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 29/12/19 Lat pull down 30kg x 10 50kg x 10 70kg x 10,10 Seated row 10,10,10 Lat raises 10kg x 10 12kg x 10,10 Front raises 10,10 Face pulls 10,10,10,10 Rear delt machine 10,10,10,10 | ||
| 93hopkinsonr | ... | 30-12-2019 @ 22:32 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 30/12/19 Sumo deadlift Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 2 Straps on 220kg x 1 Belt on 245kg x 4 245kg x 4 245kg x 4 - conventional 245kg x 5 - conventional (pb5) (4x4 pb) | ||
| 93hopkinsonr | ... | 01-01-2020 @ 11:27 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 31/12/19 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 160kg x 1 165kg x 1 f2 Slingshot on 170kg x 2 Slingshot off 140kg x 6 Strict press Bar x 10 60kg x 2 80kg x 1 92.5kg x 3 Chest dumbbell press 40kg x 3 50kg x 10 50kg x 5 Dips Bw x 10 20kg x 5,5,5 Dumbbell skull crushers 15kg x 10,10 Dumbbell side laterals 10,10,10 | ||
| 93hopkinsonr | ... | 02-01-2020 @ 22:46 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 2/1/20 Squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - paused 190kg x 5 Belt on 190kg x 5 190kg x 5 Quad extensions 10,10,10 | ||
| 93hopkinsonr | ... | 08-01-2020 @ 10:48 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 7/12/19 Squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 200kg x 5 Belt on 200kg x 5 200kg x 5 | ||
| 93hopkinsonr | ... | 09-01-2020 @ 01:14 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 8/1/20 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 142.5kg x 5 - wanted 8. Don’t know what happened here 152.5kg x 3 152.5kg x 3 Slingshot on 162.5kg x 1 172.5kg x 1 CGBP 130kg x 2 130kg x 4 Chest dumbbell press 40kg x 3 50kg x 9 Tricep pushdowns 10,10,10 Pec deck 10,10 | ||
| 93hopkinsonr | ... | 10-01-2020 @ 10:21 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 9/1/20 Strict press Bar x 10 40kg x 5 60kg x 3 80kg x 1 92.5kg x 2 92.5kg x 2 Rear delt machine 10,10,10,10 Face pulls 10,10,10,10 Lat raises 10kg x 10 12.5kg x 8,8 | ||
| 93hopkinsonr | ... | 11-01-2020 @ 10:21 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | 10/1/20 Sumo deadlift Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 2 Straps on 220kg x 1 Belt on 250kg x 4 250kg x 4 250kg x 4 - conventional 250kg x 4 - conventional (pb 4x4) | ||
| 93hopkinsonr | ... | 15-01-2020 @ 10:35 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Post Edited: 15.01.2020 @ 10:36 AM by 93hopkinsonr Training 14/1/20I’d been ill for 4 days before this and still didn’t feel too good, I was in here just to get some blood flowing. It’s the first time I’d been ill in years Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 10 100kg x 15 100kg x 10 Strict press Bar x 8 60kg x 2 70kg x 5 80kg x 2 Pec deck 10,10,10 | ||
| 93hopkinsonr | ... | 16-01-2020 @ 13:56 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 15/1/20 Squat Just a feeler after being ill Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - paused Belt on 210kg x 1 | ||
| 93hopkinsonr | ... | 17-01-2020 @ 00:08 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 16/1/20 Lat pull down 30kg x 10 50kg x 10 70kg x 10 90kg x 8,8 Close grip lat pull down 10,10,10,10 Reverse bench 40kg x 10 50kg x 10 60kg x 10 Lat raises 10kg x 10 12.5kg x 10,10 Face pulls 10,10,10,10 Single arm preacher curl 10,10,10 | ||
| 93hopkinsonr | ... | 18-01-2020 @ 10:12 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 17/1/20 Squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - paused 212.5kg x 2 (beltless pb2) Belt on 212.5kg x 1 212.5kg x 3 212.5kg x 3 Lunges Bar x 10 | ||
| 93hopkinsonr | ... | 19-01-2020 @ 19:46 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 19/1/20 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 5 120kg x 1 140kg x 1 152.5kg x 2 152.5kg x 2 152.5kg x 2 152.5kg x 2 CGBP 135kg x 2 110kg x 8 Chest dumbbell press 40kg x 3 50kg x 9 50kg x 6 Tricep pushdowns 20kg x 10 30kg x 10 40kg x 10 35kg x 10 | ||
12345678910 ... 333435 ... 118119120121122123124125126127128