12345678910 ... 293031 ... 118119120121122123124125126127128
| 93hopkinsonr | ... | 10-09-2019 @ 00:15 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 9/9/19 Squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - paused Belt on 220kg x 1 240kg x 1 Wraps on 260kg x 1 Wraps off 200kg x 5 Leg press 15,15,15 | ||
| 93hopkinsonr | ... | 11-09-2019 @ 10:21 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 10/9/19 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 160kg x 1 170kg x 1 135kg x 5 Chest dumbbell press 50kg x 1 62kg x fail. Close. My gym has nothing in between 50 and 62 which is annoying. 50kg x 3 40kg x 10 Tricep dips Bw+40kg x 7 Bw+40kg x 6 Pec deck 10,10,10 Bicep machine 10,10,10,10 | ||
| 93hopkinsonr | ... | 12-09-2019 @ 13:12 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 11/9/19 Lots of mobility and stretching Lat pull down 10,10,10,10,10,10 Close grip lat pull down 8,8,8 Seated row 10,10,10 Left at that as I deadlift tomorrow | ||
| 93hopkinsonr | ... | 13-09-2019 @ 00:21 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 12/9/19 Sumo deadlift Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 Straps on 180kg x 2 220kg x 1 260kg x 1 270kg x 1 (beltless pb) Conventional Belt on 230kg x 2 | ||
| 93hopkinsonr | ... | 14-09-2019 @ 10:06 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 13/9/19 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 135kg x 6 Strict press Bar x 8 60kg x 2 80kg x 1 85kg x 4 Lat raises 10kg x 10,10 12kg x 8,8 | ||
| 93hopkinsonr | ... | 15-09-2019 @ 22:38 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 15/9/19 Squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - paused Belt on 220kg x 1 250kg x 1 Wraps on 267.5kg x 2 Wraps off 200kg x 6 Leg press 120kg x 10 140kg x 10,10 | ||
| 93hopkinsonr | ... | 21-09-2019 @ 12:23 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 20/9/19 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 160kg x 1 172.5kg x fail 150kg x 2 135kg x 7 Strict press Bar x 8 60kg x 2 80kg x 1 85kg x 5 | ||
| 93hopkinsonr | ... | 23-09-2019 @ 12:20 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 22/9/19 Squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - paused Belt on 220kg x 1 250kg x 1 Wraps on 267.5kg x 3 Wraps off 230kg x 1 | ||
| 93hopkinsonr | ... | 23-09-2019 @ 22:40 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 23/9/19 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 160kg x 2 160kg x 2 135kg x 7 f8 Strict press Bar x 8 60kg x 2 80kg x 1 85kg x 6 (pb6) Pec deck 10,10,10,10 Dumbbell skull crushers 10kg x 10 12.5kg x 10,10,10 15kg x 5 Lat pulldowns 10,10,10,10 Rear delt flies 10,10 | ||
| 93hopkinsonr | ... | 25-09-2019 @ 12:42 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 24/9/19 Sumo deadlift Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 2 Straps on 220kg x 1 Belt on 260kg x 1 280kg x 1 Conventional deadlift 240kg x 3 260kg x 1 277.5kg x fail | ||
| 93hopkinsonr | ... | 29-09-2019 @ 16:12 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 25/9/19 Seated row 20kg x 10 30kg x 10 40kg x 10 50kg x 10 60kg x 8 Close grip lat pull down 10,10,10 Reverse bench 40kg x 10 50kg x 10 60kg x 5 45kg x 10 Lat raises 10kg x 10 12kg x 8,8,8 Rear delt fly machine 10,10,10 | ||
| 93hopkinsonr | ... | 29-09-2019 @ 16:12 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 29/9/19 Just mobility for squats tomorrow night | ||
| 93hopkinsonr | ... | 30-09-2019 @ 22:14 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 30/9/19 Squat Bar x 10 Bar x 5 60kg x 10 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - paused Belt on 220kg x 1 240kg x 1 255kg x 2 (pb2) 200kg x 7 Leg press 100kg x 10 140kg x 10 160kg x 10 | ||
| 93hopkinsonr | ... | 02-10-2019 @ 10:45 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 1/10/19 Bench press Bar 3x10 60kg x 10 60kg x 5 80kg x 5 100kg x 3 120kg x 1 140kg x 1 155kg x 1 162.5kg x 2 150kg x 3 125kg x 5 Strict press Bar x 8 60kg x 2 80kg x 1 90kg x 1 Chest dumbbell press 50kg x 7 50kg x 5 Dips Bw x 10 Bw+20kg x 10 Bw+20kg x 6 Pec deck 10,10 | ||
| 93hopkinsonr | ... | 03-10-2019 @ 11:08 | |
Mr.Potato deadlift Member 2675, 5125 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 2/10/19 Mobility and foam rolling Lat pull down 30kg x 10 40kg x 10 50kg x 10 60kg x 10 70kg x 10 Close grip lat pull down 70kg x 10,10,10 Face pulls 10,10,10,10 Lat raises 7.5kg x 10,10,10 Rear delt machine 10,10,10 | ||
12345678910 ... 293031 ... 118119120121122123124125126127128