12345678910 ... 109 ... 110111112113114115116117118119120
| 93hopkinsonr | ... | 22-07-2025 @ 11:17 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 21/7/25 - Reds Bench press Bar 3x10 60kg x 5 60kg x 5 100kg x 3 120kg x 1 140kg x 1 155kg x 1 165kg x 3 165kg x 3 145kg x 8 Incline bench Bar x 5 60kg x 2 100kg x 6 110kg x 6 117.5kg x 6 122.5kg x 6 (pb6) Dumbbell seal row 26kg x 8,8 28kg x 8,8 Lat raises 8kg x 10 10kg x 10,10 Rear self flies 6kg x 10 8kg x 10,10 | ||
| 93hopkinsonr | ... | 23-07-2025 @ 11:31 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 22/7/25 - Bionik Safety bar squat Bar x 10 Bar x 5 65kg x 5 65kg x 5 105kg x 5 105kg x 3 145kg x 3 Belt on 185kg x 1 205kg x 1 225kg x 3 227.5kg x 5 (pb5) 227.5kg x 3 Quad extension 10,10,10,10 Elevated heel goblet squat 20kg x 10,10,10,10 Hip circle abductions 10,10,10 | ||
| 93hopkinsonr | ... | 25-07-2025 @ 10:15 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 24/7/25 - Bionik Spoto press Bar 3x10 60kg x 5 60kg x 5 100kg x 3 120kg x 1 140kg x 5 140kg x 5 140kg x 6 Strict press Bar x 5 60kg x 5 65kg x 5 70kg x 5 75kg x 5 Close grip seated row 60kg x 8 70kg x 8 75kg x 8 80kg x 8 Face pulls 10,10,10 Banded external rotations 10,10,10 | ||
| 93hopkinsonr | ... | 28-07-2025 @ 21:59 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 25/7/25 - garage Sumo deadlift Bar x 10 Bar x 5 60kg x 5 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 - mixed grip Belt on 220kg x 1 - mixed grip Straps on 245kg x 1 267.5kg x 3 232.5kg x 4 232.5kg x 4 Safety bar good mornings Bar x 6 62kg x 6 82kg x 6 92kg x 6 97kg x 6 | ||
| 93hopkinsonr | ... | 29-07-2025 @ 20:50 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 29/7/25 - Reds Bench press Bar 3x10 60kg x 5 60kg x 5 100kg x 3 120kg x 1 140kg x 1 157.5kg x 1 167.5kg x 3 150kg x 5 150kg x 5 Incline bench press Bar x 2 60kg x 2 100kg x 1 115kg x 1 125kg x 6 140kg x 2 Close grip seated row 55kg x 8 65kg x 8 75kg x 8 85kg x 8 Lat raises 10kg x 10,10 12kg x 10 Rear delt raises 8kg x 10,10 10kg x 10 | ||
| 93hopkinsonr | ... | 31-07-2025 @ 13:58 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 30/7/25 - Bionik Low bar squat Bar x 10 Bar x 5 75kg x 5 75kg x 5 125kg x 3 125kg x 3 175kg x 1 Belt on 205kg x 1 225kg x 1 245kg x 3 252.5kg x 2 210kg x 5 Elevated heel goblet squat 20kg x 10 24kg x 10 28kg x 10,10 Quad extractions 10,10,10,10,10 Abductor machine 10,10,10,10 | ||
| 93hopkinsonr | ... | 31-07-2025 @ 19:33 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 31/7/25 - Bionik Spoto press Bar 3x10 60kg x 5 60kg x 5 100kg x 3 120kg x 1 140kg x 1 145kg x 5 145kg x 5 Strict press Bar x 5 60kg x 2 70kg x 1 80kg x 5,5 Close grip seated row 55kg x 8 65kg x 8 75kg x 8 85kg x 8 Face pulls 10,10,10 | ||
| 93hopkinsonr | ... | 04-08-2025 @ 10:39 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 1/8/25 - Bionik Conventional deadlift Bar x 10 Bar x 5 60kg x 5 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 Straps on 220kg x 1 Belt on 245kg x 1 257.5kg x 4 (pb4) 230kg x 5 Safety bar good mornings Bar x 6 65kg x 6 85kg x 6 97.5kg x 6 Abductor machine 10,10,10,10 Hollow holds Bw x 30 seconds x 3 Behind the back barbell holds 110kg x 20 seconds 110kg x 20 seconds | ||
| 93hopkinsonr | ... | 04-08-2025 @ 10:42 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 3/8/25 - Reds Bench press Bar 3x10 60kg x 5 60kg x 5 100kg x 3 120kg x 1 140kg x 1 160kg x 1 170kg x 1 170kg x 2 152.5kg x 5 152.5kg x 5 Strict press Bar x 5 60kg x 3 80kg x 5 82.5kg x 5 82.5kg x 5 Close grip seated row 55kg x 8 65kg x 8 75kg x 8 85kg x 8 Lat raises 10kg x 10 12kg x 10,10 Rear delt flies 8kg x 10 10kg x 10,10 | ||
| 93hopkinsonr | ... | 05-08-2025 @ 07:06 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 4/8/25 - garage Safety bar squat Bar x 10 Bar x 5 62kg x 5 62kg x 5 102kg x 5 102kg x 3 142kg x 3 Belt on 182kg x 1 222kg x 1 242kg x 1 262kg x 1 (pb) 232kg x 3 Elevated heel goblet squat 20kg x 12,12,12,12 | ||
| 93hopkinsonr | ... | 07-08-2025 @ 10:38 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 6/8/25 - garage Spoto press Bar 3x10 60kg x 5 60kg x 5 100kg x 3 120kg x 1 140kg x 1 147.5kg x 5 147.5kg x 5 147.5kg x 5 Lat pulldown Big stack 1 down x 5 4 down x 5 7 down x 6,6,6 Incline bench Bar x 5 60kg x 3 100kg x 1 120kg x 1 127.5kg x 4 Face pulls 12,12,12 | ||
| 93hopkinsonr | ... | 10-08-2025 @ 11:55 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 8/8/25 - Bionik Sumo deadlift Bar x 10 Bar x 5 60kg x 5 60kg x 5 100kg x 5 100kg x 3 140kg x 3 180kg x 1 Belt on 220kg x 1 - mixed grip Straps on 255kg x 1 275kg x 2 240kg x 4 240kg x 4 Pendlay row 60kg x 5 100kg x 6 120kg x 6 130kg x 6 Abductor machine 10,10,10,10 Hollow holds Bw x 30 secs x 3 Behind the back barbell holds 115kg x 20 secs 115kg x 20 secs | ||
| 93hopkinsonr | ... | 12-08-2025 @ 00:19 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 11/8/25 - Bionik Bench press Bar 3x10 60kg x 5 60kg x 5 100kg x 3 120kg x 1 140kg x 1 155kg x 1 165kg x 1 175kg x 2 180kg x 1 155kg x 5 Strict press Bar x 5 60kg x 2 80kg x 1 85kg x 5 87.5kg x 5,5 Close grip seated row 50kg x 8 60kg x 8 70kg x 8 80kg x 8 90kg x 8 Lat raises 10kg x 10 12.5kg x 10 15kg x 6 Rear delt flies 10kg x 10,10,10 | ||
| 93hopkinsonr | ... | 13-08-2025 @ 10:13 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 12/8/25 - Bionik Low bar squat Bar x 10 Bar x 5 75kg x 5 75kg x 5 105kg x 5 105kg x 3 145kg x 1 Belt on 185kg x 1 225kg x 1 250kg x 1 267.5kg x 2 220kg x 5 Elevated heel goblet squat 28kg x 10,10,10,10 Quad extensions 10,10,10,10,10 | ||
| 93hopkinsonr | ... | 15-08-2025 @ 06:29 | |
Mr.Potato deadlift Member 2675, 5022 posts SQ 300, BP 202.5, DL 305807.5 kgs @ 110kgs UnEq | Training 14/8/25 - garage Spoto press Bar 3x10 60kg x 5 60kg x 5 100kg x 3 120kg x 1 140kg x 1 160kg x 1 - normal bench 175kg x 1 - normal bench 183.5kg x 1 - normal bench 151kg x 5 152.5kg x 5 Lat pulldown Big stack 1 down x 5 4 down x 5 6 down x 8 7 down x 8 8 down x 8 Incline bench Bar x 5 60kg x 2 100kg x 1 120kg x 1 127.5kg x 5 120kg x 5 Face pulls 10,10,10 Banded external rotations 10,10 | ||
12345678910 ... 109 ... 110111112113114115116117118119120