12345678910 ... ... 122123124125126127128129130131132
| Samthepigman | ... | 07-04-2022 @ 20:09 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Deadlift 120 x 3 170 x 3 220 x 3 240 x 1 240 x 1 240 x 1 260 x 3 220 x 3 220 x 3 220 x 3 220 x 3 220 x 3 Stretched Front squat 70 x 3 120 x 3 150 x 3 150 x 3 150 x 3 150 x 3 150 x 3 Stretched | ||
| Samthepigman | ... | 10-04-2022 @ 18:56 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Frame carry 230 x 15/15 230 x 15/15 230 x 15/15 230 x 15/15 Frame hold 230 x 30 seconds Stones 140 x 1 140 x 1 140 x 1 140 x 1 140 x 1 140 x 1 140 x 1 140 x 1 140 x 1 140 x 1 160 x 1 1 motion PB | ||
| Samthepigman | ... | 15-04-2022 @ 07:29 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | 100 x 3 log press (5x3) 220 x 3 axle deadlift (5x3) 120 x 3 front squat (5x3) Been ill all week and skipped Tuesday's training so just did enough today | ||
| Samthepigman | ... | 19-04-2022 @ 21:40 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Log press 100 x 6 x 6 Axle deadlift 260 x 1 x 10 Front squat 150 x 5 Positive challenge | ||
| Samthepigman | ... | 24-04-2022 @ 20:48 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Stones - 60minutes 120 x 1 120 x 1 120 x 1 140 x 1 140 x 1 140 x 1 160 x 1 160 x 2 - was meant to be my working set but fell into the rack in the hole 160 x 4 Goal was 160 x 5 and without the mess up before I think it was there today. Happy either way as 160 x 4 is a PB anyway | ||
| Samthepigman | ... | 26-04-2022 @ 21:51 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Axle deadlift 120 x 3 120 x 3 170 x 3 170 x 3 220 x 3 220 x 3 240 x 1 240 x 1 240 x 1 260 x 1 260 x 3 260 x 3 Front squat 70 x 3 120 x 3 140 x 3 160 x 3 160 x 3 Leg press 300 x 3 350 x 3 400 x 3 400 x 3 Lots of rolling and stretching | ||
| Samthepigman | ... | 29-04-2022 @ 08:43 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Log press 110 3x3 Axle power clean and press 100 3 x 1 110 3 x 1 120 3 x 1 Bent over rows 60 x 10 x 5 | ||
| Samthepigman | ... | 01-05-2022 @ 15:24 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Stones 120 x 1 120 x 1 120 x 1 120 x 1 120 x 1 140 x 1 140 x 1 140 x 1 140 x 10 Tough but not to failure | ||
| Samthepigman | ... | 02-05-2022 @ 18:39 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | BNSF Britain’s Strongest man 2022 Event 1: 1 Rep Max Dinnie Stone 3 attempts each first lift to be announced on arrival Both handles go up in 10kg jumps Minimum start weignts U80kg - 80kg/ 130kg U90kg - 90kg/ 140kg U105kg - 100/ 150kg Open - 110/ 160kg Event 2 - o/head medley Oly bar x 3 /Log x 2 /Axle x 1 90/100/110 100/110/120 110/120/130 120/130/140 Event 3 - Yoke x 30m 270/300/330/360 Event 4:Farmers hold 100/110/120/130 Event 5:Ball & Bag throw Weights and hight to TBC Event 6: Stone Over Yoke 75 sec max stone over yoke 54” U80kg 110kg U90kg 120kg U105kg 130kg Opens 140kg | ||
| Samthepigman | ... | 03-05-2022 @ 22:17 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Axle deadlift DOH 140 x 1 (5) 170 x 1 170 x 3 220 x 1 220 x 1 220 x 1 240 x 1 250 x 1 260 x 1 270 x 1 280 x 1 Front squat 70 x 5 120 x 10 120 x 10 120 x 10 Leg press 250 x 5 250 x 5 250 x 5 250 x 5 250 x 5 Lots of rolling and stretching Feels nice to be in the 280-300 range again. | ||
| Samthepigman | ... | 05-05-2022 @ 22:00 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Log press 100 3x3 110 6x3 Axle power clean and press 100 3x5 Dinnie stone picks 100/125 x 10 125/145 x 3 Whole new found respect for dinnie stones Tough | ||
| Samthepigman | ... | 08-05-2022 @ 18:56 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Yoke 260 x 15m 6 runs 220 frame hold x 30 secs 2 holds Atlas stones 140 x 5 1 motions | ||
| Samthepigman | ... | 08-05-2022 @ 18:57 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | |||
| Samthepigman | ... | 11-05-2022 @ 06:47 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Axle deadlift 220 x 5 (6x5) Strapped dinnies 148/188 Front squat 180 x 1 (5x1) | ||
| Samthepigman | ... | 12-05-2022 @ 22:12 | |
See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Picked up my new 175kg atlas stone Managed 5 easy picks but didn't manage to load it today. May reattempt on Sunday. | ||
12345678910 ... ... 122123124125126127128129130131132