12345678910 ... 303304305 ... 480481482483484485486487488489490
| PeteHodgson | ... | 07-12-2010 @ 11:29 | |
Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | This comp happened yet? Details? | ||
| MrSmall | ... | 07-12-2010 @ 11:36 | |
Gone and easily forgotten....... Member 331, 22298 posts SQ 185, BP 100, DL 230515.0 kgs @ 85kgs UnEq | Farmers walk (medley: start with 100kg in each had and after 15 meters 11kg per hand more - top weight 144kg in each hand) 1 HARRI PELTOMAA 75,00/ 1,0 (meters/points) 2 MATTI VESSARI 70,40/ 2,0 3 MARKO VALO 67,15/3,0 4 ERKKI KOISTINEN 60,00/5,0 5 RAMI KOSKI 60,00/ 5,0 6 JUHA KESKINEN 60,00/ 5,0 7 HENRI PEIPONEN 58,95/7,0 8 JARKKO PENNANEN 58,00/8,0 9 MIKKO FASSE 56,25/9,0 10 TOMI KURUNSAARI 53,45/10,0 11 PASI NYLUND 52,10/11,0 12 JOONAS MAANSALO 50,90/12,0 13 LEEVI KOISTINEN 49,50/13,0 14 MIKA TOIVIAINEN 46,95/14,0 15 TERO SAMMALKANGAS 46,85/15,0 16 JONI PURMONEN 45,00/17,5 17 TINO RAJA 45,00/17,5 18 JARNO JOKINEN 45,00/17,5 19 JUSSI TIHINEN 45,00/17,5 20 RISTO ROURU 33,90/20,0 2. Dumbbell press (60kg each lift from the floor) Nimi Reps/points 1 MATTI VESSARI 9/1 2 MARKO VALO 8/3,5 3 RAMI KOSKI 8/3,5 4 TOMI KURUNSAARI 8/3,5 5 HARRI PELTOMAA 8/3,5 6 JUHA KESKINEN 6/6 7 TINO RAJA 5/8 8 ERKKI KOISTINEN 5/8 9 JARKKO PENNANEN 5/8 10 MIKKO FASSE 3/10,5 11 LEEVI KOISTINEN 3/10,5 12 MIKA TOIVIAINEN 2/13 13 HENRI PEIPONEN 2/13 14 JOONAS MAANSALO 2/13 15 TERO SAMMALKANGAS 1/16 16 RISTO ROURU 1/16 17 PASI NYLUND 1/16 18 JONI PURMONEN 0/19 19 JARNO JOKINEN 0/19 20 JUSSI TIHINEN 0/19 3. POWERSTAIRS /170kg/60cm, 200kg/50cm, 250kg/40cm, 265kg/30cm 1 RAMI KOSKI 21,63 /1 2 JUHA KESKINEN 3,00 8,00 15,00 22,79/2 (time for each/points) 3 MARKO VALO 3,00 8,00 18,00 28,03/3 4 HARRI PELTOMAA 3,00 9,00 28,00 41,08/4 5 TOMI KURUNSAARI 2,00 6,00 60,00/5 6 MATTI VESSARI 4,00 9,00 60,00/6 7 PASI NYLUND 4,00 11,00 60,00/7 8 MIKA TOIVIAINEN 4,00 15,00 60,00/8,5 9 ERKKI KOISTINEN 5,00 15,00 60,00/8,5 10 HENRI PEIPONEN 5,00 16,00 60,00/11 11 JONI PURMONEN 6,00 16,00 60,00/11 12 JARKKO PENNANEN 7,00 16,00 60,00 /11 13 LEEVI KOISTINEN 7,00 21,00 60,00 /13 14 JOONAS MAANSALO 13,00 22,00 60,00 /14 15 TINO RAJA 12,00 25,00 60,00/15 16 TERO SAMMALKANGAS 12,00 26,00 60,00/16 17 MIKKO FASSE 60,00 60,00/18,5 18 RISTO ROURU 60,00 60,00/18,5 19 JARNO JOKINEN 60,00 60,00/18,5 20 JUSSI TIHINEN 60,00 60,0 4. YOKE 350kg /20m Nimi Distance or time 1 MATTI VESSARI 20,78 /1 2 HARRI PELTOMAA 20,85 /2 3 RAMI KOSKI 33,30 /3 4 MARKO VALO 35,13/4 5 JUHA KESKINEN 12,58 60,00/5 6 JARKKO PENNANEN11,02 60,00/6 7 TOMI KURUNSAARI 0,84 60,00/7 8 ERKKI KOISTINEN 0,00 60,00/8 5. DEADLIFT machine, raw reps 270-280kg 1 HARRI PELTOMAA 12/1 2 JUHA KESKINEN 9/2 3 RAMI KOSKI 7/3 4 MARKO VALO 6/4 5 JARKKO PENNANEN4/5 6 MATTI VESSARI 4/6 7 TOMI KURUNSAARI 0/7 8 ERKKI KOISTINEN 0/8 6.ATLAS STONES (100kg/160cm, 120kg/150cm, 140kg/140cm, 160kg/130cm, 180kg/120cm). Nimi LOPPUTULOS P I II III IV V (nobody lifted) 1 MARKO VALO 5,00 12,00 24,00 44,00 /1 2 MATTI VESSARI 6,00 14,00 27,00 61,00/2 3 RAMI KOSKI 4,00 8,00 16,00 /3 4 JARKKO PENNANEN 4,00 9,00 17,00/4 5 HARRI PELTOMAA 6,00 19,00 27,00 /5 6 JUHA KESKINEN 7,00 15,00 39,00 /6 7 ERKKI KOISTINEN 9,00 25,00 /7 8 TOMI KURUNSAARI ----/8 Final results: 1 HARRI PELTOMAA 1,0 3,5 4,0 2,0 1,0 5,0 16,5 1 2 MATTI VESSARI 2,0 1,0 6,0 1,0 5,5 2,0 17,5 2 3 RAMI KOSKI 5,0 3,5 1,0 3,0 3,0 3,0 18,5 3 4 MARKO VALO 3,0 3,5 3,0 4,0 4,0 1,0 18,5 4 5 JUHA KESKINEN 5,0 6,0 2,0 5,0 2,0 6,0 26,0 5 6 TOMI KURUNSAARI 10,0 3,5 5,0 7,0 8,0 8,0 41,5 6 7 JARKKO PENNANEN 8,0 8,0 11,0 6,0 5,5 4,0 42,5 7 8 ERKKI KOISTINEN 5,0 8,0 8,5 8,0 7,0 7,0 43,5 8 9 HENRI PEIPONEN 7,0 13,0 11,0 31,0 9 10 PASI NYLUND 11,0 16,0 7,0 34,0 10 11 MIKA TOIVIAINEN 14,0 13,0 8,5 35,5 11 12 LEEVI KOISTINEN 13,0 10,5 13,0 36,5 12 13 MIKKO FASSE 9,0 10,5 18,5 38,0 13 14 JOONAS MAANSALO 12,0 13,0 14,0 39,0 14 15 TINO RAJA 17,5 8,0 15,0 40,5 15 16 TERO SAMMALKANGAS 15,0 16,0 16,0 47,0 16 17 JONI PURMONEN 17,5 19,0 11,0 47,5 17 18 RISTO ROURU 20,0 16,0 18,5 54,5 18 19 JARNO JOKINEN 17,5 19,0 18,5 55,0 19 20 JUSSI TIHINEN 17,5 19,0 18,5 55,0 20 On the event he practised least he did the best, which is just cool! Gutted he didn't qualify though. | ||
| JC | ... | 07-12-2010 @ 11:41 | |
technical retard Member 172, 36827 posts SQ 310, BP 205, DL 335850.0 kgs @ 108kgs UnEq | Shame he didnt make the yoke....thos times are pretty slow and he would have been quite competitive I'd imagine | ||
| MarkClegg | ... | 07-12-2010 @ 11:55 | |
knock knock !! who's there ?? OLD SCHOOL SUGDEN Member 212, 11439 posts SQ 325, BP 212.5, DL 370907.5 kgs @ 100kgs UnEq | Smallsy .. Where did you find these results ? Did you find any videos kid ? | ||
| MrSmall | ... | 07-12-2010 @ 11:57 | |
Gone and easily forgotten....... Member 331, 22298 posts SQ 185, BP 100, DL 230515.0 kgs @ 85kgs UnEq | No sorry Marko, it's on the www.ironmind.com forums | ||
| WILLSAN | ... | 07-12-2010 @ 12:00 | |
Trump will get another four years Member 126, 16708 posts SQ 160, BP 110, DL 225495.0 kgs @ 75kgs UnEq | joni has a couple of vids on his youtube. | ||
| MrSmall | ... | 07-12-2010 @ 12:02 | |
Gone and easily forgotten....... Member 331, 22298 posts SQ 185, BP 100, DL 230515.0 kgs @ 85kgs UnEq | |||
| MarkClegg | ... | 07-12-2010 @ 12:04 | |
knock knock !! who's there ?? OLD SCHOOL SUGDEN Member 212, 11439 posts SQ 325, BP 212.5, DL 370907.5 kgs @ 100kgs UnEq | Yeah i seen them thanks . Looks like a nice set-up . He`s improved on last year, Just a shame he didn`t get 1 rep with that dumbell . | ||
| Thing | ... | 07-12-2010 @ 12:39 | |
a large fingered spastic that demolishes plant Member 89, 31706 posts SQ 260, BP 220, DL 290770.0 kgs @ 142kgs UnEq | like the idea of those farmers Joni did well | ||
| MrSmall | ... | 09-12-2010 @ 10:43 | |
Gone and easily forgotten....... Member 331, 22298 posts SQ 185, BP 100, DL 230515.0 kgs @ 85kgs UnEq | where the f**k is this guy ? | ||
| Joni | ... | 09-12-2010 @ 11:42 | |
left the country satisfied Member 10, 19241 posts SQ 240, BP 150, DL 270660.0 kgs @ 107kgs UnEq | MrSmall said:where the f**k is this guy ? still crying in shame! BULLs**t! I have carefully analysed my strengths and weaknesses and have come to the conclusion that i am weak all over. WORK STARTS NOW! | ||
| MrSmall | ... | 09-12-2010 @ 11:47 | |
Gone and easily forgotten....... Member 331, 22298 posts SQ 185, BP 100, DL 230515.0 kgs @ 85kgs UnEq | See my post in other thread? Get my texts? | ||
| BigMacca | ... | 09-12-2010 @ 11:52 | |
understanding of the sport, little he has. Member 798, 9948 posts SQ 260, BP 150, DL 272.5682.5 kgs @ 82.5kgs UnEq | Top effort Joni mate I know you're not overly happy with your performance, but you were so close to making the cut. The vids are ace and the setup looked very professional | ||
| Joni | ... | 09-12-2010 @ 20:03 | |
left the country satisfied Member 10, 19241 posts SQ 240, BP 150, DL 270660.0 kgs @ 107kgs UnEq | cheers mate, but its ok to say it was s**t Finlands done, failed. Training for the next one started today. Will keep stuff very, very basic. Log 5x62 5x62 3x62 5x82 5x85 5x87.5 4x90 - f on 5th, out of gas Squats 5x20 3x70 1x110 3x150 3x165 Axle double overhand deads (jts axle) 1x90 1x110 1x120 1x130 1x135 1x140 Some plate pinching, 2x15s on right, 2x10s on left Plate flips (both hands) 5x20 3x25 10x15 Curls 3x12x18 | ||
| MrSmall | ... | 09-12-2010 @ 20:06 | |
Gone and easily forgotten....... Member 331, 22298 posts SQ 185, BP 100, DL 230515.0 kgs @ 85kgs UnEq | excellent mate just what I suggested, start today for the next one!! other comps are fun, but ultimately I'm sure you'd prefer to qualify for Finland's instead of barnard's top6. | ||
12345678910 ... 303304305 ... 480481482483484485486487488489490