12345678910 ... ... 3435363738394041424344
rich_86 | ![]() | ... | 02-06-2016 @ 06:48 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Yesterday Bench Press 115kg x 4 115kg x 4 115kg x 4 115kg x 4 Pull Ups BW x 8 BW x 9 BW x 8 Dips +20kg x 5 +30kg x 5 +30kg x 5 +20kg x 7 Shrugs Curls | ||
rich_86 | ![]() | ... | 04-06-2016 @ 16:06 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Romanian Deadlift 140kg x 5 140kg x 5 140kg x 5 DB Shoulder Press 30kg x 5 35kg x 5 (last rep spotted) 35kg x 5 spotted a bit Bench 80kg x 5 80kg x 5 100kg x 5 80kg x 5 80kg x 5 DB Side Raises Weighed in at 88.9kg | ||
rich_86 | ![]() | ... | 07-06-2016 @ 17:42 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Front Squats 120kg x 5 120kg x 5 120kg x 5 Pull Ups BW x 5 +10kg x 5 +10kg x 5 +10kg x 5 Pendlay Rows 50kg x 5 50kg x 5 50kg x 7 Curls Weighed in at 89kg | ||
rich_86 | ![]() | ... | 09-06-2016 @ 22:32 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Bench 121kg x 2 121kg x 3 140kg x fail (changed bar) 120kg x 3 100kg x 9/10 lost count pb either way Incline DB Flyes 20kg x 5 20kg x 5 20kg x 5 DB Side Raises Shrugs 80kg x 8 80kg x 8 80kg x 8 Weighed in at 88.7kg | ||
rich_86 | ![]() | ... | 12-06-2016 @ 17:48 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Romanian Deadlifts 140kg x 5 150kg x 5 150kg x 5 Dumbell Shoulder Press 30kg x 8 30kg x 7/8 30kg x 6 Dips BW x 5 stopped here as they were destroying my shoulders Bench 80kg x 5 x 5 Curls Weighed in at 88.8kg | ||
rich_86 | ![]() | ... | 16-06-2016 @ 20:32 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Pulled my neck on Monday morning, so have been a bystander of life until tonight. Bench 100kg x 2 120kg x 2 140kg x 3 (negatives) 100kg x 8 (almost 9, couldn't lock the last inch out) Pull Ups BW x 8 BW x 9 BW x 8 Dips +20kg x 5 +30kg x 7 +30kg x 5 Dumbell Side Raises Weighed in at 88.7kg | ||
rich_86 | ![]() | ... | 18-06-2016 @ 15:35 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Romanian Deadlift 140kg x 5 140kg x 5 140kg x 5 Incline Flyes 20kg x 5 20kg x 5 20kg x 5 Curls Shrugs Weighed in at 87.2kg | ||
rich_86 | ![]() | ... | 21-06-2016 @ 12:06 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Squats 140kg x 4 140kg x 3 140kg x 3 Bench 80kg x 5 100kg x 1 110kg x 6 singles Pendlay Rows 50kg x 5 50kg x 5 50kg x 5 Core Work Weighed in at 87.9kg | ||
rich_86 | ![]() | ... | 25-06-2016 @ 13:24 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Yesterday Deadlift 140kg x 5 140kg x 5 140kg x 5 Incline DB Flyes 20kg x 5 20kg x 5 20kg x 5 Pull Ups BW x 8 BW x 8 BW x 8 DB Side Raises Curls BW = 86.5kg | ||
rich_86 | ![]() | ... | 26-06-2016 @ 16:59 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Bench 120kg x 2 or 3 then spotted up to 5 110kg x 5 then spotted up to 7 100kg x 8 Pendlay Rows 41kg x 8 41kg x 8 41kg x 8 Front Raises Light DB Shoulder Presses Shrugs BW = 86.3kg | ||
rich_86 | ![]() | ... | 29-06-2016 @ 22:49 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Did some boxing training yesterday. Today: Squats 120kg x 5 140kg x 5 140kg x 5 Incline DB Press 30kg x 8 30kg x 8 30kg x 8 Dips +20kg x 5 +20kg x 5 +20kg x 5 Chin Ups BW x 8 BW x 8 Curls DB Side Raises BW = 87kg ..need to cut harder | ||
JackRevans | ![]() | ... | 29-06-2016 @ 22:54 |
![]() 'There was also a sausage in my mouth.' Member 2477, 16481 posts SQ 190, BP 130, DL 235555.0 kgs @ 83kgs UnEq | Thats still pretty fast weight loss. Is it for aesthetics? | ||
rich_86 | ![]() | ... | 30-06-2016 @ 01:28 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Bro. Yeah holidays soon, must acquire dem killer abs. #titsmoney #thef**khashappenedtomysquat | ||
rich_86 | ![]() | ... | 01-07-2016 @ 20:23 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Deadlift 160kg x 5 140kg x 6 140kg x 6 Bench 110kg x 5 110kg x 5 spotted up to 7 110kg x 4 spotted up to 5 Pull Ups BW x 8 BW x 8 BW x 8 Incline DB Flyes 20kg x 5 20kg x 5 20kg x 5 BW = 85.3kg | ||
rich_86 | ![]() | ... | 03-07-2016 @ 18:27 |
![]() Member 1255, 806 posts SQ 220, BP 135, DL 260615.0 kgs @ 85kgs UnEq | Pendlay Rows 40kg x 8 50kg x 6 50kg x 6 50kg x 6 Shrugs Curls Front Raises Tri Pushdowns Side Raises Weighed in at 85.6kg | ||
12345678910 ... ... 3435363738394041424344