12345678910 ... ... 166167168169170171172173174175176
| garrold | ... | 31-08-2025 @ 10:33 | |
Member 746, 731 posts SQ 180, BP 120, DL 222.5522.5 kgs @ 74kgs UnEq | Still going strong overall, by the looks. | ||
| Billwest | ... | 31-08-2025 @ 11:13 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | garrold said:Still going strong overall, by the looks. Still going. Had quite a few niggles recently, but hopefully coming through them now (fingers crossed). I hope your training is still going well | ||
| garrold | ... | 31-08-2025 @ 18:21 | |
Member 746, 731 posts SQ 180, BP 120, DL 222.5522.5 kgs @ 74kgs UnEq | Hope you’re sorted soon on the niggle front! I don’t “lift” anymore. Just enjoy getting in the gym and doing a bit of benching and doing a few pull ups. | ||
| Billwest | ... | 01-09-2025 @ 16:23 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | garrold said:Hope you’re sorted soon on the niggle front! I don’t “lift” anymore. Just enjoy getting in the gym and doing a bit of benching and doing a few pull ups. I'm sure that day is coming for me, too, but as long as I'm enjoying it, I'll resist for a while longer | ||
| Billwest | ... | 01-09-2025 @ 17:19 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Monday Deadlift 60kg xx5 100kg x 5 140kg x 3 160kg x 2 175kg x 3 (cluster triple) 165kg x 5 x 3 sets Paused Squats 60kg x 3 100kg x 3 130kg x 4 120kg x 4 x 2 sets Bar Hangs 1min x 2 Front Planks 1 min x 2 This was a straightforward week 1 deadlift-focused session. A top set cluster triple moved ok, not fantastic. The 3 down sets moved ok. Paused Squats were OK. My left lower back not entirely comfortable today, but hopefully this is just a one-off. There was a missing hamstring exercise as all the machines were taken (90.8) | ||
| Billwest | ... | 03-09-2025 @ 18:30 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Wednesday Paused Bench 40kg x 5 60kg x 5 82.5kg x 5 77.5kg x 5 x 3 sets Incline DB 27.5kg x 10 x 3 sets Pressdowns Pin10 x 12 Pin11 x 12 x 2 sets Pull ups Bwt + 2.5kg x 6 Bwt x 6 x 4 sets Rowing machine 130 x 10 150 x 10 170 x 10 x 2 sets Some forearm stuff Zero cardio This went quite well. Bench was straightforward, despite a bit of shoulder grumbling. Inclines were fine. Pull ups a bit harder. It was surprising the difference an extra 2.5kg makes. (90.5) | ||
| Billwest | ... | 04-09-2025 @ 19:46 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Thursday Squat 60kg x 5 80kg x 3 100kg x 3 120kg x 2 140kg x 1 157.5kg x 1 135kg x 5 x 3 sets RDL 110kg x 8 100kg x 8 x 3 sets Left Extensions 40kg x 12 60kg x 12 x 2 sets Copenhagen Planks 3 x 15 secs each leg Side Planks 1 min each side Bar Hangs 1min x 2 This was a reasonable session considering I'd had a hard day teaching. Top single on squat could have been a bit faster, but the down sets gradually improved. RDLs were good and Extensions were actually quite hard. (90.7) | ||
| Billwest | ... | 06-09-2025 @ 13:49 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Saturday Close Grip Paused 40kg x 5 60kg x 3 80kg x 3 92.5kg x 1 102.5kg x 1 Slingshot - close grip 92.5kg x 8 90kg x 8 x 2 Rear delay machine Pin6 x 10 x 3 sets Overhead Press 42.5kg x 10 40kg x 10 x 2 sets Pulldown 80kg x 10 90kg x 10 95kg x 10 DB Curls 15kg x 10 x 2 sets Reasonably good. Managed to add a bit of weight on all exercises. Pleased because I was feeling really lazy this morning. (90.7) | ||
| Billwest | ... | 08-09-2025 @ 17:08 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Monday Deadlift 60kg x 5 100kg x 5 140kg x 3 165kg x 2 185kg x 3 (cluster triple) 170kg x 5 x 3 sets Paused Squats 60kg x 5 100kg x 3 120kg x 2 135kg x 4 125kg x 4 x 2 sets Leg Curls machine 45kg x 12 54kg x 12 63kg x 12 Bar Hangs 1 min x 2 Planks 1 min x 2 Top set on deadlidts was predictably a bit slow. However,my knees and lower back were feeling a bit sensitive today. Paused Squats were better, and I even got on the leg curl machine today. (90.4) | ||
| Billwest | ... | 10-09-2025 @ 14:13 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Wednesday Comp Bench 40kg x 5 60kg x 5 80kg x 1 85kg x 5 80kg x 5 x 3 sets Incline DB 30kg x 10 27.5kg x 10 x 2 sets Pressdowns Pin 10 x 12 Pin11 x 12 Pin 12 x 12 Pullups Bwt + 2.5kg x 6 x 2 sets Bwt x 6 x 3 sets Rowing machine 130 x 10 170 x 10 x 3 sets Quite a good session. Bench with little or no pain. Steady progress on all exercises. I might not be moving heavy weights but I'm feeling prepared to wait. (90.6) | ||
| Billwest | ... | 11-09-2025 @ 18:59 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Thursday Squat 60kg x 5 80kg x 3 100kg x 3 120kg x 2 140kg x 1 150kg x 1 130kg x 6 x 3 sets SLDL 60kg x 5 100kg x 3 140kg x 5 x 3 sets Copenhagen Planks 3 x 15 secs each side Leg Extensions 40kg x 12 60kg x 12 x 2 sets Side Planks 1 min each side Bar hangs 1 min x 1 This was a bit harder than I'd hoped, especially top Squat single. It gradually improved though. Decided to bring back SLDLs, as RDLs have made my back a bit achey recently (90.2) | ||
| Billwest | ... | 13-09-2025 @ 13:41 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Saturday Close Grip 40kg x 5 60kg x 5 80kg x 3 90kg x 5 80kg x 5 x 3 sets Overhead Press 20kg x 10 40kg x 3 45kg x 10 40kg x 10 x 2 sets Rear delt machine Pin6 x 10 x 3 sets Pulldowns hg machine 80kg x 10 90kg x 10 100kg x 10 DB Curls 12.5kg x 10 x 3 sets This was fairly straightforward. A rep or so in reserve on top close grip followed by easy down sets. All fairly easy from that point. (90.8) | ||
| Billwest | ... | 14-09-2025 @ 16:44 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Sunday Paused Squat 60kg x 5 80kg x 3 100kg x 3 120kg x 2 140kg x 1 120kg x 4 125kg x 4 130kg x 4 Deadlift 60kg x 5 100kg x 3 140kg x 3 160kg x 2 180kg x 1 190kg x 1 170kg x 6 x 3 sets Leg Curls machine 45kg x 12 54kg x 12 63kg x 12 Bar hangs 1 min x 2 Front Planks 1 min x 2 This all went fine except the single@190 which i snatched at and made a mess. The reason for this was that I was a bit nervous about my back, which was aching a bit. Other than that, everything was fine. Bar hangs even becoming slightly easier. (89.9) | ||
| Billwest | ... | 16-09-2025 @ 17:28 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Tuesday Bench Press 40kg x 5 60kg x 5 70kg x 12 x 2 sets Incline Press 40kg x 5 50kg x 8 x 3 sets Incline flys 12.5kg x 10 x 3 sets Pull ups Bwt + 2.5kg x 6 x 3 sets Bwt x 6 x 2 sets Pendlay Rows 60kg x 8 x 4 sets Dip machine 60kg x 12 x 3 sets Reverse DB Curls 17.5kg x 10 x 3 sets The start of a new period of training for upper body. Most things were quite light. 12 rep sets for flat bench were still work though, and my 'side hussle' pull ups were still hard work. (90.0) | ||
| Billwest | ... | 17-09-2025 @ 21:18 | |
Member 541, 5304 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Wednesday Squat 60kg x 5 80kg x 3 100kg x 3 120kg x 2 140kg x 5 x 2 sets 140 x 8 (AMRAP) SLDL 60kg x 5 100kg x 3 130kg x 3 145kg x 5 x 3 sets Copenhagen Planks 3 x 15 secs each side Leg Extensions 120 x 12 x 3 sets Side Planks 1 min each side Bar Hangs (thicker smoother bar) 1 x 1 min This was quite good, given some of the poor sessions I've had recently. Squat did feel hardish, so was pleased to hit 8 reps on the final set, despite a pain in my left calf. Everything else went smoothly. (90.0) | ||
12345678910 ... ... 166167168169170171172173174175176