12345678910 ... ... 2122232425262728293031
| Hywel | 01/04/14 Deadlift (speed day) | 01-04-2014 @ 18:42 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Deadlift -dynamic effort, 1" deficit- 10x1 @ 150kg Pendlay Row -1"deficit- 90x10 90x10 90x10 Hypers 3x10 @ 10kg Shrugs 150x10 150x10 150x10 Face Pulls 3x10 | ||
| Hywel | 03/04/14 Overhead (max day) | 03-04-2014 @ 20:12 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Axle Press -strict- 30x5 50x5 70x3 80x2 90x2 100x2 112.5x1 Board Press -paused- 100x5 120x5 140x5 150x5 160x2 CG Incline 60x12 60x12 60x12 Triceps Pressdown 3x12 Front Raise 3x12 Wouldve managed 2-3 reps with 112.5 but for my hangover.... | ||
| Hywel | 04/04/14 Squat (rep day) | 04-04-2014 @ 19:28 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Squat 60x10 100x10 140x10 160x10 180x3 190x3 Fronties 120x8 120x8 120x8 Walking Lunges 3x10 @ 40kg Hill Sprints 3x20m Box Jumps 3x5 @ 26" Keg Runs 55kg - 25m 55kg - 25m 55kg - 25m | ||
| Hywel | 08/04/14 Deadlift (rep day) | 08-04-2014 @ 19:36 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Deadlift -1" deficit- 60x5 100x5 140x5 170x5 200x5 220x5 Snatch Grip High Pulls 60x10 60x10 60x10 GM 80x8 80x8 80x8 BOR 60x12 60x12 60x12 60x12 60x12 BB Curl 40x20 40x20 | ||
| Hywel | 10/04/14 Press (speed day) | 10-04-2014 @ 19:17 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Log Press -dynamic effort- 12x3 @ 72.5kg Bench -paused- 60x5 80x5 100x5 120x5 140x1 142.5x1 145x1 147.5x1 Seated Press -from pins- 60x5 70x5 80x5 90x5 Triceps Pressdown 3x15 Side Raise 3x15 | ||
| Hywel | 11/04/14 Squat (max day) | 11-04-2014 @ 19:58 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Squat 60x5 100x5 140x3 180x2 200x1 210x1 220x1 225x1 wraps on 230x1 Fronties 100x5 120x5 140x5 160x1 160x1 160x1 Sled Drag 8x20m @ 130kg Calf Raise 100x25 100x25 | ||
| Hywel | 13/04/14 Events | 13-04-2014 @ 13:12 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Log 50x3 70x3 90x3 100x3 110x3 120x3 Farmers 70x20m 100x20m 120x20m -with hold- Car Deadlift Frame (+Tyre) 350x3 350x3 350x3 Stone -50"- 120x1 140x1 110x1,120x1 -1m's- Sack Run 5x20m @ 90kg | ||
| Hywel | 15/04/14 Deadlift (max day) | 15-04-2014 @ 19:52 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | 15" Deadlift 95x5 145x3 185x2 225x1 265x1 275x1 Snatch Grip High Pulls 70x8 70x8 70x8 70x8 GM 70x8 70x8 70x8 70x8 BOR 80x8 80x8 80x8 80x8 Pull Aparts 4x8 Tempted to not even attempt the deadlift at bodypower after that sesh.... | ||
| Hywel | 17/04/14 Press (rep day) | 17-04-2014 @ 19:44 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Post Edited: 17.04.2014 @ 19:44 PM by Hywel Strict Axle Barx10 30x6 50x6 70x6 80x6 90x6 100x6 CGBP 120x5 120x5 120x5 120x5 120x4 Skulls 3x20 Front Raises 3x20 | ||
| Hywel | 18/04/14 Squat (speed day) | 18-04-2014 @ 17:04 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Speed Squats -3sec pause- 8x2 @ 120kg Fronties 120x10 120x10 Sled Drag 2x20m @ 150kg 2x20m @ 260kg | ||
| Hywel | 20/04/14 Events | 20-04-2014 @ 12:13 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Farmers -low pickup- 50x25m 50x25m 90x25m 90x25m 50x100m Log 42.5x3 72.5x3 92.5x3 112.5x4 122.5x3 Deficit Deadlift -4", beltless- 150x8 | ||
| Hywel | 22/04/14 Deadlift (speed day) | 22-04-2014 @ 18:52 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Deadlift -dynamic effort- 10x1 @ 160kg 15" Deadlift 225x3 225x3 225x3 Face Pulls 4x12 @ red band Pendlay Row 110x10 110x10 110x10 BB Curl 1x40 | ||
| Hywel | 24/04/14 Press (max effort - supposedly) | 24-04-2014 @ 18:34 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Axle Press Barx15 50x5 60x1 70x1 80x1 90x1 100x1 Incline Bench 60x12 60x12 60x12 Triceps & Raises 3x12 So weak today, dunno why I'm even recording that sesh.... | ||
| Hywel | 25/04/14 Squat (rep day) | 25-04-2014 @ 17:45 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Squat 60x6 100x6 120x6 140x6 160x6 180x6 190x6 | ||
| Hywel | 27/04/14 Events | 27-04-2014 @ 14:17 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Post Edited: 27.04.2014 @ 14:18 PM by Hywel Farmers Hold50kg / hand 120kg / hand 130kg / hand 140kg / hand Log -FTOH each rep- 50x3 90x3 100x3 110x3 115x3 Medley 70kg keg 20m into 100kg sled 20m (x3 runs) Yoke 160x40m 260x40m 300x40m 360x20m Bodypower run thru (except stone and DL, which I'm writing off) with slightly lighter weights (except the cheeky 360). | ||
12345678910 ... ... 2122232425262728293031