12345678910 ... 20 ... 2122232425262728293031
| jones105 | ..... | 18-07-2013 @ 19:44 | |
most definatley not an idiot Member 2731, 3828 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Graft!! | ||
| Hywel | ... | 18-07-2013 @ 21:25 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Cheers bud, is going well lately. Good to see some heavy deadlifts in ur log again mate so soon after injury. Will have to meet up for a sesh again soon... | ||
| jones105 | ...... | 19-07-2013 @ 12:20 | |
most definatley not an idiot Member 2731, 3828 posts SQ 280, BP 152.5, DL 280712.5 kgs @ 86.5kgs UnEq | Hywel said:Cheers bud, is going well lately. Good to see some heavy deadlifts in ur log again mate so soon after injury. Will have to meet up for a sesh again soon... yea defo mate...how U fancy sesh down planet fitness next week or week after...guna mix it up between there and bridgend...use diff kit like:-) | ||
| Hywel | 19/07/13 UPPER DE | 19-07-2013 @ 17:53 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | GGBP -speed- 9x3 @ 80kg (60%) -paused- 10x80 10x80 DB Incline Row 4x12 @ 27.5's DB Flies 4x12 @ 17.5's Upright Row 4x10 @ 40 Tricep Pressdown S/S Band Pull Aparts x20 - green band - x20 - red band - (x4 sets) Upper speed day. Did the main set (cgbp) then had a light sesh, not to be too tired for tomo events sesh. | ||
| Hywel | 20/07/13 EVENTS | 20-07-2013 @ 14:05 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Yoke 60x30 160x15 160x15 260x15 300x15 - 11 seconds - SLOW 340x15 - 16 seconds - SLOW 420 pickup Farmers - 18" pickup - 113x15 133x5 -knackered 113x5 Log Onemotion 50x5 70x1 80x1 90x1 100x1 110x1 Rubbish sesh. Everything felt heavy. 300 felt like 400 on yoke, farmers and log felt about 20kg heavier. Need a few days rest next week I think. | ||
| Hywel | 21/07/13 LOWER ME | 21-07-2013 @ 14:32 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Post Edited: 21.07.2013 @ 15:01 PM by Hywel Squat -ultra raw- 70x5 110x3 145x2 165x1 knee and hip hurting 12" Snatch Grip Speed Deads 150x5 150x5 150x5 Sledge (16lb) Strikes x30 (15R / 15L) x30 x30 16kg Kb 1arm Extended Walk R x 40m, L x 40m R x 40m, L x 40m Keg loading -to 48"- 1x90 1x90 1x130 1x130 Plank 30s x2 Leg Raise 30s x2 Supposed to be max squat day, but am hurting so bad from yest could only manage a 165. Went out side and did some kb and keg in the sun. Bolloxed! | ||
| Hywel | 23/07/13 DEADLIFT ME | 23-07-2013 @ 20:01 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Deadlift 60x5 100x5 150x3 190x2 230x1 -fast- 250x1 272.5x1 (1RM PB) 220x5 DB FTOH 33x3R/3L 53x2R/2L 73x1R 78 f 78x1 78x1 78x1 Keg Loading -to 48"- 130x1 130x2 130x1 -1motion- 90x5 -1motion, not lapped- Keg Press 90x1 90x1 90x1 -1motion- Finished cycle so threw in some max deads. Never pulled over 250 as cleanly as the 272.5, no hitch. The 78s with the db were gym reps, couldn't quite hold it at the top long enough to be a decent comp rep. | ||
| Hywel | 25/07/13 SQUAT ME | 25-07-2013 @ 19:45 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Post Edited: 25.07.2013 @ 20:12 PM by Hywel Squat -rehband only- 70x5 110x5 150x3 190x1 210x1 belt on 240x1 255x1 -raw pb- DB 83 f 83 f 83 f Keg Loading to 48" 10m@25kg, 10m@60kg, 10m@90kg 10m@25kg, 10m@60kg, 10m@90kg Face Pulls -green band- x20 x20 x20 Plank 30s, leg raise 30s Plank 30s, leg raise 30s Inbetween cycles and not deloading until next week so had a squat sesh. Felt awful still from tues so was pleased to get out a raw pb. | ||
| Hywel | 26/07/13 OVERHEAD & CONDITIONING | 26-07-2013 @ 17:17 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Strict Axle Press 20x10 50x5 70x5 90x3 110x1 125 fail lockout Push Press 125x1 142.5x1 -PB- 16lb Sledge Strikes x25 left, x25 right x25 left, x25 right KB Walk -Arm Extended- 50m @ 24kb left, 50m @ 24kg right 50m @ 24kg left, 50m @ 24kg right The 125 press was close, just couldn't lock the right arm. | ||
| Hywel | ... | 26-07-2013 @ 17:21 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | https://www.youtube.com/watch?v=HMFNpMu_IE8&feature= 142.5 overhead | ||
| bsaunders1989 | ... | 27-07-2013 @ 21:37 | |
Member 2896, 722 posts SQ 202.5, BP 150, DL 260612.5 kgs @ 95kgs UnEq | Looks like everythings coming together nicly mate loads of pbs! | ||
| bsaunders1989 | ... | 27-07-2013 @ 21:40 | |
Member 2896, 722 posts SQ 202.5, BP 150, DL 260612.5 kgs @ 95kgs UnEq | Crazy lean back on that push press back was in a right angle lol | ||
| Hywel | ... | 28-07-2013 @ 14:40 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Ha yeah tired myself out failing 145 beforehand so had to turn it into a bit of a standing incline bench! | ||
| Hywel | 28/07/13 EVENTS | 28-07-2013 @ 14:48 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Yoke 60x30m 160x30m 260x30m 340x15m 400x5m Arm Over Arm 140x12m 180x12m Log Onemotion 50x3 90x1 90x1 90x1 90x1 90x1 Tyre Flip 350x2 Everything felt about a million times harder than it should today. Yoke and log was slow, and struggled on tyre. Need to deload. | ||
| Hywel | 01/08/13 | 01-08-2013 @ 20:10 | |
Member 3126, 626 posts SQ 270, BP 160, DL 280710.0 kgs @ 140kgs UnEq | Deadlift 70x5 110x5 150x3 190x2 belt on 230x1 252.5x1 Paused Bench 70x5 90x5 110x3 130x2 150x1 Thick Handle DB FTOH 78x1 -PB- Box Squat -dynamic effort- 150x5 (+green bands) 150x5 (+green bands +20kg chains) Face Pulls 3x20 green band Pull Aparts 3x10 red band Quick sesh to get back into it after bit of a deload. Pb video of db is on my youtube and Facebook. | ||
12345678910 ... 20 ... 2122232425262728293031