12345678910 ... ... 154155156157158159160161162163164
Billwest | ![]() | ... | 23-04-2025 @ 17:12 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Wednesday Bench Press 40kg x 5 60kg x 5 80kg x 12 80kg x 8 x 3 sets Incline DB Press 25kg x 10 x 3 sets Face Pulls Pin 12 x 12 x 3 sets Pull ups Bwt x 8 x 2 sets Dip Machine 60kg x 12 70kg x 12 x 2 sets This was OK. Bench didn't feel very smooth, but I made the reps. Incline DBs were reasonably easy. | ||
Billwest | ![]() | ... | 25-04-2025 @ 17:45 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Friday Paused Squat 60kg x 5 80kg x 3 100kg x 2 120kg x 2 140kg x 3 147.5kg x 2 x 2 155kg x 1 155kg x 3 Deadlift 60kg x 5 100kg x 3 140kg x 3 160kg x 2 180kg x 5 x 3 sets Planks 1 min x 1 Bar Hangs 1 min x 1 Good session. Starting to build up some momentum after my time off. Paused Squat was on the limit. Deadlift, though not super fast, was consistent. | ||
Billwest | ![]() | ... | 28-04-2025 @ 19:43 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Monday Close Grip 40kg x 5 60kg x 5 82.5kg x 3 92.5kg x 5 Pin Press 85kg x 5 80kg x 5 x 4 sets HG Pulldowns 90kg x 8 x 3 sets Pulley Rows Pin11 x 10 x 3 sets Reverse DB Curls 17.5kg x 10 x 3 sets This went OK. Close Grip was on the limit today. Pin Press went well. Will up the weight next week. Rest was fine | ||
Billwest | ![]() | ... | 29-04-2025 @ 17:24 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Tuesday Squat 60kg x 5 80kg x 3 100kg x 3 120kg x 2 140kg x 2 150 x 4 x 4 sets 150 x 6 (AMRAP) SLDL 60kg x 5 100kg x 3 140kg x 3 162.5kg x 4 x 3 sets Copenhagen Planks 3 x 15 secs each leg Bar Hangs 1 min x 2 Planks 1 min x 1 This was a fairly hard session, and the first warm squat session of the year. Wasn't feeling that great to start with, so I was pleased with how it went. SLDLs first working set felt really heavy but 2nd and 3rd got easier. (90.5) | ||
Billwest | ![]() | ... | 01-05-2025 @ 17:01 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Thursday Bench Press 40kg x 5 60kg x 5 80kg x 3 85kg x 10 85kg x 6 x 3 sets 85kg x 5 Incline DB 25kg x 10 x 3 sets Face pulls Pin10 x 10 Pin8 x 10 x 2 sets Dip machine 80kg x 12 x 2 sets Hot and not very inspired today. At least I made 10@85, though a failed on the 4th set of 6. Incline press u left at last week's weight. (91.2) | ||
Billwest | ![]() | ... | 02-05-2025 @ 17:45 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Friday Paused Squat 60kg x 5 80kg x 3 100kg x 2 120kg x 2 140kg x 1 150kg x 2 150kg x 2 150kg x 4 (AMRAP) Deadlift 60kg x5 100kg x 3 140kg x 3 170kg x 2 190kg x 4 190kg x 4 190kg x 6 (AMRAP) side Planks 1 min each side Front Plank 1 x 1 min Bar Hangs 1 x 1min This was a good session. Paused Squats I had another rep but it would probably have been a bit grind. Deadlifts went OK, not super quick but had a couple of reps to spare on the last set. | ||
Billwest | ![]() | ... | 05-05-2025 @ 21:07 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Monday CGBP 40kg x 5 60kg x 5 80kg x 3 90kg x 1 95kg x 5 Pin Press 87.5kg x 5 82.5kg x 5 x 3 sets HG Pulldowns 80kg x 8 x 3 sets Pulley Rows Pin11 x 10 x 3 sets This went better than expected. Top set on close grip was just as hard as last week, but 2.5kg heavier. Pin Press was also 2.5kg heavier. Back exercises I left at the same weight | ||
Billwest | ![]() | ... | 06-05-2025 @ 17:53 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Tuesday Squat 60kg x 5 80kg x 3 100kg x 3 120kg x 2 140kg x 2 150kg x 1 160kg x 3 160kg x 3 160kg x 3 160kg x 3 SLDL 60kg x 5 100kg x 3 130kg x 3 150kg x 3 170kg x 5 170kg x 5 Side Planks 1 min each side Front plank 1 x 1 min Bar Hangs 1 min x 1 This turned out better than I expected, as I had a decidedly dodgy stomach having been away at the weekend. All the squat tripes@160 were hard work, though I probably could have done 1 more. SLDLs were close to a volume pb. So, all in all, a good session(90.3) | ||
Billwest | ![]() | ... | 08-05-2025 @ 16:39 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Thursday Bench Press 40kg x 5 60kg x 5 80kg x 3 90kg x 7 (wanted 8) 90kg x 4 90kg x 4 Incline DB Press 25kg x 10 27.5kg x 10 x 2 sets Dip Machine 70kg x 12 x 3 sets Face Pulls pin8 x 12 x 2 sets This was a terrible session. Shoulders felt terrible and, as a result, bench felt very weak. Wanted a set of 8 followed by at least 4 sets of 4 or 5. It just wasn't there. Oh well, we all have bad days. More worryingly, my right hip flexor feels a bit sore after Tuesday's squats. (90.3) | ||
Billwest | ![]() | ... | 09-05-2025 @ 17:43 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Post Edited: 09.05.2025 @ 17:43 PM by Billwest FridayPause Squats 60kg x 5 80kg x 3 100kg x 2 120kg x 2 140kg x 1 150kg x 1 160kg x 2 Deadlift 60kg x 5 100kg x 3 140kg x 3 160kg x 2 180kg x 5 Bar Hang 1 x 1 min 50 (pb) Front plank 1 x 1 min Been feeling a bit rough and unser-recovered all week, so I had already lowered my expectations for this session. That , together with a number of aches and pains (back, right hip, wrists) made me think today was not the day to push too hard. Top set on paused Squats was on the limit, and while top deadlift set was only rpe 5 or 6 and fely quite smooth, I knew I should save max effort for another day. Light Squats at the beginning of next week, then play Friday deadlifts by ear. (90.3) | ||
Billwest | ![]() | ... | 11-05-2025 @ 15:26 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Sunday Bench -Paused 40kg x 5 60kg x 5 80kg x 3 90kg x 1 95kg x 2 82.5kg x 4 x 3 sets HG Pulldowns 90kg x 8 x 3 sets Pulley Rows Pin11 x 10 x 3 sets Lat Raises 12.5kg x 12 x 3 sets DB Curls 15kg x 10 x 2 sets OK session. Bit of a lighter one, and less volume. Usual aches and pains. All fairly straightforward. (90.6) | ||
Billwest | ![]() | ... | 12-05-2025 @ 17:22 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Monday Squat 60kg x 5 80kg x 3 100kg x 3 125kg x 4 x 4 SLDL 60kg x 5 100kg x 3 130kg x 5 x 3 sets Side Planks 1 min each side Bar hang 1 x 1 min Front Plank 1 x 1 min This was a decidedly easier Squat session. No issues with my hip today. (90.6) | ||
Billwest | ![]() | ... | 14-05-2025 @ 20:40 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Wednesday Bench Press TnG 40kg x 5 60kg x 5 80kg x 3 90kg x 2 100kg x 2 Close Grip 90kg x 4 x 3 sets Incline DB Press 27.5kg x 10 x 3 sets This was a reasonable session before transitioning to a new training block. The top set of bench and each of the close grip sets was a rep or two from failure. (90.7) | ||
Billwest | ![]() | ... | 15-05-2025 @ 13:06 |
Member 541, 5123 posts SQ 192.5, BP 120, DL 222.5535.0 kgs @ 92.8kgs UnEq | Thursday Deadlift 60kg x 5 100kg x 3 140kg x 3 160kg x 8 150 x 6 x 3 sets Paused Hack Squats 40kg x 12 60kg x 12 x 2 sets Front leg raised Lunges 5kg per hand x 12 x 3 sets Bar Hangs 1 min x 1 Plank 1 min x 1 Interesting session. Deadlifts were easy, but this is only week 1 of 4, going to add 10kg per week. Accessories. Paused hacks, which I've not done before, I'm going to push these pretty hard. Lunges I'm going to play by ear. (91.1) | ||
12345678910 ... ... 154155156157158159160161162163164