12345678910 ... ... 6162636465666768697071
| JCarter123 | ... | 22-01-2017 @ 10:36 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 21st Jan 2017 First strongman session in 18months. Will see how this goes. 1*350kg tyre Yoke: 90kg*40m 130kg*40m 160kg*40m 180kg*40m 200kg*40m in 35-40 seconds Stones over 48inch yoke (no tacky): 6*40kg 3*60kg 3*70kg 3*80kg 1*100kg 3*80kg Log: 5*56kg 3*66kg 2*76kg 1*81kg 5*66kg OK for first session back. Loads of work ahead to get back to even close to best but will be fun and worth it. Eyes on the prize. | ||
| WILLSAN | ... | 22-01-2017 @ 11:47 | |
Trump will get another four years Member 126, 16708 posts SQ 160, BP 110, DL 225495.0 kgs @ 75kgs UnEq | good stuff mate. have you seen the entry list for esm? we have a 1-2 finish at the moment. | ||
| JCarter123 | ... | 22-01-2017 @ 12:01 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | WILLSAN said:good stuff mate. have you seen the entry list for esm? we have a 1-2 finish at the moment. Even with that line up I'll still manage to f**k things up and come 3rd... | ||
| JCarter123 | ... | 30-01-2017 @ 09:37 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Post Edited: 30.01.2017 @ 09:38 AM by JCarter123 Sat 28th Jan 2017Log: 5*48kg 5*58kg 5*68kg 1*78kg 1*83kg 3*5*68kg Yoke: 60kg*44m 140kg*44m 180kg*22m 2*210kg*44m Atlas stones over 48-inch yoke (no tacky): 3*70kg 3*80kg 2*100kg 5*1*100kg | ||
| JCarter123 | ... | 03-02-2017 @ 08:27 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Thu 2nd Feb 2017 Log: 5*56kg 5*66kg 3*76kg 1*86kg 5*5*71kg Please with this. Strength coming back reasonably quickly. Yoke (speed runs): 60kg*22m 100kg*22m 130kg*22m 3*160kg*22m | ||
| JCarter123 | ... | 08-02-2017 @ 08:30 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Tue 7th Feb 2017 Log (FTOH): 8*70kg in 1 minute 6*70kg in 45 seconds 3*70kg from chest My cardio is shocking. It's only 70kg and I felt like dying Atlas stones over 48-inch yoke (no tacky) 3*80kg 3*100kg 7*1*100kg | ||
| JCarter123 | ... | 13-02-2017 @ 08:20 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Sat 11th Feb 2017 Yoke: 20m*60kg 20m*140kg 20m*170kg 20m*200kg 20m*230kg 20m*250kg Reasonable run. Don't wanna go that heavy again though for a while. Log (ftoh): 5*56kg 3*66kg 1*76kg 1*86kg 1*90kg 1*94kg 1*97kg 2*3*86kg, 1*2*86kg (missed middle rep) Really pleased here. 94kg was easy, 97kg was a grinder. Reps were good, I like the idea of doing 3*3*X. 'Truck pull' with bands: 10*max distance 3*5*medium distance | ||
| JCarter123 | ... | 14-02-2017 @ 07:23 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Mon 13th Feb 2017 Deads: 10*3*95kg Front-squats: 5*5*77.5kg Atlas stones to platform: 2*4*70kg to 63 inches 2*10*70kg to 40 inches | ||
| JCarter123 | ... | 14-02-2017 @ 11:39 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Gonna start logging my TGU training as well since I have a non-primary goal of doing a full get-up with bridge with a 70kg kettlebell. Mon 13th Feb 2017 1*empty 1*12kg 1*20kg 1*2*32kg (that's 2 reps without a break on left followed by 2 reps without a break on right, around 1min 30s total work per side) 1*32kg 10s hold each phase, got to around phase 10/2mins on both, became too wobbly to attempt the bridge. Will try 7s holds next time, or 10s with 24/28kg. Tue 14th Feb 2017 1*empty 1*2*8kg 1*5*16kg prob around 2mins 30s total work per side 3*10*16kg just the first phase 1*16kg 10s hold each phase, 13 phases, 2mins 10s total work per side | ||
| JCarter123 | ... | 15-02-2017 @ 14:43 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Post Edited: 17.02.2017 @ 16:40 PM by JCarter123 Wed 15th Feb 2017TGU: 1*empty 1*8kg 1*16kg 1*24kg 1*32kg 10s hold each phase, 13 phases so around 2mins 10s work + transitions (2mins 30s?) 1*32kg Evening: Front-squats: 1*140kg, 3*5*80kg, 10*80kg Deads: 10*3*100kg | ||
| JCarter123 | ... | 17-02-2017 @ 16:39 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Thu 16th Feb 2017 TGU training 1*empty 1*12kg 1*24kg 1*36kg 1*40kg 1*44kg PB on the left, but took 3 attempts 1*51kg R only, failed twice, so bloody close, failed just on the last phase | ||
| JCarter123 | ... | 20-02-2017 @ 10:57 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Sat 18th Feb 2017 Yoke: 3*180kg*22mm around 14s with a turn Atlas stones over yoke (no tacky): 3*70kg to 48 inches 3*70kg to 53 inches 3*70kg to 58 inches 70kg to 63 inches 70kg to 68 inches 70kg to 73 inches 3*77kg to 53 inches 100kg to 48 inches Log (ftoh): 5*56kg 3*66kg 2*76kg 1*86kg 3*2*87kg CGBP: 5*8*70kg Strict press: 5*3*52.5kg Ab roller: 3*6 | ||
| JCarter123 | ... | 20-02-2017 @ 11:00 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Post Edited: 21.02.2017 @ 11:45 AM by JCarter123 Mon 20th Feb 2017TGU: 1*empty 1*8kg 1*16kg 1*24kg 1*32kg 10s hold each phase, 13 phases, total time around 2mins30s 1*32kg 7s hold each phase, 13 phases, total time around 1min45s 1*32kg Deads: 10*3*105kg Front-sqyats: 5*5*82.5kg 3*6*76kg rock to 42 inch platform 1*60s bike sprint, 25 calories | ||
| JCarter123 | ... | 21-02-2017 @ 11:49 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Tue 21st Feb 2017 Initial phase of TGU: 4*10*12kg 6*16kg 5*20kg Full TGU with press at each phase: 1*8kg 1-arm farmer's walk: 3*30m*20kg | ||
| JCarter123 | ... | 23-02-2017 @ 07:40 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Wed 22nd Feb 2017 CGBP: 5*5*75kg Strict press (paused): 5*10*40kg Push jerks: 8*2*70kg Front-squats: 5*5*85kg Deads: 10*3*110kg | ||
12345678910 ... ... 6162636465666768697071