12345678910 ... ... 6162636465666768697071
| JCarter123 | ... | 30-09-2016 @ 21:06 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 30th Sep 2016 Squats: 3*5*154kg Snatch grip deads: 5*5*144kg Glute bridges: 5*15*blue Ab roller: 2*6 TRX rows: 15/12/12/15 Dumbbell rows: 12*17/19/19/17/19/17 1-arm band rows: 5*12*green T-bar rows: 3*12*45kg Band breakers: 5*15*purple Barbell curls: 3*10*20kg | ||
| JCarter123 | ... | 01-10-2016 @ 14:33 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 1st Oct 2016 Bench (very wide, paused, full lock out): 5*5*88.5kg Bench (very wide, paused, no lock out): 4*10*72.5kg CGBP (TnG): 3*12*52.5kg, 20*52.5kg | ||
| JCarter123 | ... | 03-10-2016 @ 18:51 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 3rd Oct 2016 Squats: 5*3*127.5kg Deads: 2*201.5kg, 4*5*161kg Snatch grips deads: 3*6*145kg Glute bridges: 3*20*blue Ab roller: 2*6 Bench (very wide, paused): 4*6*88.5kg Skull crushers: 5*10*22.5kg | ||
| JCarter123 | ... | 04-10-2016 @ 19:49 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Movement drills Band breakers: 5*15*purple Band rows: 5*12*blue Chin ups: 5*3 Dumbbell rows: 5*10*19kg T-bar rows: 4*15*30kg | ||
| JCarter123 | ... | 05-10-2016 @ 18:36 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Post Edited: 06.10.2016 @ 08:49 AM by JCarter123 5th Oct 20161.5 hour mobility Bench (very wide, paused): 8*20/40/50/70kg, 9*90kg, 5*8*75kg CGBP (very narrow, paused): 5*75kg Ab roller: 2*6 Front raises: 5*6*17kg Hammer curls: 6*17kg, 10*7.5kg | ||
| JCarter123 | ... | 07-10-2016 @ 10:37 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 7th Oct 2016 Squat: 4*5*159kg Snatch grip deads: 3*5*149.5kg Bench (very wide, paused, full lock out): 6*3*94kg Bench (very wide, paused, no lock out): 4*10*75.5kg CGBP (TnG): 4*10*55kg Skull crushers: 5*8*25kg Ab roller: 2*6 Band breakers: 5*15*purple Band rows: 5*15*blue Dumbbell rows: 5*15*17kg TRX rows: 5*8 Upright rows: 3*12*20kg Barbell curls: 4*10*20kg | ||
| JCarter123 | ... | 10-10-2016 @ 18:25 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 10th Oct 2016 Squats: 5*2*123kg Deads: 2*195kg, 4*5*154kg Snatch grip deads: 2*5*138.5kg Ab roller: 3*6 Glute bridges: 3*15*blue Bench (very wide, long pauses): 4*6*82.5kg | ||
| JCarter123 | ... | 11-10-2016 @ 19:40 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 11th Oct 2016 Hook grip rack pulls: 3*1*210kg Band breakers: 5*15*purple Band rows: 5*15*blue T-bar rows: 5*5*60kg Chins: 6*2*+5kg, 4*2 Barbell curls: 6*20kg, 5*30kg, 4*40kg, 2*50kg | ||
| JCarter123 | ... | 12-10-2016 @ 19:13 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 12th Oct 2016 Ab roller: 3*6 Bench (ver wide, paused): 15*20/30/40/50/60/70/75kg, 11*80kg Incline dumbbell press: 5*8*24kg Floor flys: 5*8*7.5kg Single arm tricep pushdowns: 5*8*purple Seated front raise: 5*8*10kg CGBP (TnG): 4*20*50kg | ||
| JCarter123 | ... | 16-10-2016 @ 17:03 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 14th Oct 2016 Squats: 3*5*149kg Snatch grip deads: 5*5*138kg 15th Oct 2016 Bench (very wide, paused, full lock out): 4*10*77.5kg Bench (very wide, paused, no lock out): 5*10*65kg CGBP (TnG): 4*15*50kg Skull crushers: 5*12*20kg Ab roller: 3*6 Seated cable rows: 5*15 TRX rows: 5*8 Dumbbell rows: 5*12*14kg T-bar rows: 4*15*20kg, 15*30kg Single arm farmers: 3*30m*16kg Barbell curls: 3*10*20kg TGU: 1 naked, 1*6kg dumbbell, 1*12kg kettlebell | ||
| JCarter123 | ... | 17-10-2016 @ 19:39 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 17th Oct 2016 Squats: 5*2*127kg Deads: 2*201.5kg (hook grip), 5*5*166kg Snatch grip deads: 4*5*149.5kg Ab roller: 4*6 Glute bridges: 5*15*blue Bench (very wide, paused): 4*6*85.5kg | ||
| JCarter123 | ... | 18-10-2016 @ 18:14 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 18th Oct 2016 TGU: naked/8/12/16/20kg Band breakers: 3*20*purple 1-arm band rows: 3*15*green Dumbbell rows: 4*15*17kg TRX rows: 5*8 Chin ups: 5*3 Seated dumbbell curls: 3*11*7.5kg | ||
| JCarter123 | ... | 20-10-2016 @ 08:21 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 19th Oct 2016 Bench (very wide, paused): 4*100kg (PB), 12*60/70/80/70/70/70kg CGBP (3-1-3 tempo): 2*6*60kg Ab roller: 3*6 | ||
| JCarter123 | ... | 21-10-2016 @ 12:26 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | Post Edited: 21.10.2016 @ 18:22 PM by JCarter123 21st Oct 2016Squat: 3*5*154kg Snatch grip deads: 5*5*144kg 1-arm farmers: 3*25m*20kg TGU: 8/12/16/20kg TRX rows: 6*8 Dumbbell rows: 5*10*19kg 1-arm t-bar rows: 5*10*30kg 1-arm band rows SS band breakers: 3*10*blue SS 3*16*purple | ||
| JCarter123 | ... | 22-10-2016 @ 16:42 | |
Member 3757, 1746 posts SQ 202.5, BP 110, DL 255567.5 kgs @ 82kgs UnEq | 22nd Oct 2016 Bench (very wide, paused, full lock out): 5*8*82.5kg Bench (very wide, paused, no lock out): 5*10*69kg CGBP (TnG): 4*15*52.5kg Skull crushers SS barbell curls: 3*12*22.5kg SS 3*12*20kg Commando crawls | ||
12345678910 ... ... 6162636465666768697071