12345678910 ... 140141142 ... 168169170171172173174175176177178
jt | ![]() | ... | 12-01-2021 @ 17:29 |
![]() old age traveller Member 332, 7919 posts | Long leg bench 60x10x2 80x10 100x10 120x8 7 6 6 100x8 all paused ERG 6mins 1401m 19 116 6mins 1489m 20 133 2x10AT 2828m 1.46.0 26 159 2734m 1.49.7 26 160 10mins 2402m 20 135 Bit of progress on the bench. The rowing was very tough close to HD a few times on the 2nd rep, I had to slow quite dramatically a couple of times to get HR in check. Resting HR seems up 10bpm or so maybe i am not 100%. Legs had cold shower followed by 20minutes Hot Tub. | ||
Jonathan | ![]() | ... | 12-01-2021 @ 19:33 |
![]() the Ergbreaker Member 19, 862 posts SQ 190, BP 140, DL 260590.0 kgs @ 128kgs UnEq | Great benching there, as ever. What do you think is causing you to feel sub 100% on the rowing at the moment? | ||
jt | ![]() | ... | 12-01-2021 @ 20:18 |
![]() old age traveller Member 332, 7919 posts | Jonathan said:Great benching there, as ever. What do you think is causing you to feel sub 100% on the rowing at the moment? Thanks, when you get back to benching give it a try legs out straight (if you have enough space) Could be many things, I haven't been sleeping great lately we can't be 100% every day The programme is very tough, my tux didn't come back from the cleaners there was an earthquake a terrible flood.......UT2 tomorrow I will take it easy. | ||
Jonathan | ![]() | ... | 12-01-2021 @ 20:22 |
![]() the Ergbreaker Member 19, 862 posts SQ 190, BP 140, DL 260590.0 kgs @ 128kgs UnEq | jt said: Thanks, when you get back to benching give it a try legs out straight (if you have enough space) I could do. I'm pretty good at not having my arse floating around, but taking legs out of the equation isn't a bad thing. Could be many things, I haven't been sleeping great lately we can't be 100% every day The programme is very tough, my tux didn't come back from the cleaners there was an earthquake a terrible flood.......UT2 tomorrow I will take it easy. I sleep terribly most of the time. The rowing doesn't wipe me out like the lifting, at least not in the same way. Seem to spend half the night staring at the ceiling. | ||
jt | ![]() | ... | 13-01-2021 @ 16:05 |
![]() old age traveller Member 332, 7919 posts | ERG 40m UT2 10012m 1.59.8 20 135 30m UT2 7577m 1.58.7 20 142 | ||
Bim | ![]() | ... | 13-01-2021 @ 16:59 |
![]() 6:19.WTF Member 3359, 3677 posts SQ 250, BP 210, DL 295755.0 kgs @ 89kgs UnEq | Post Edited: 13.01.2021 @ 17:00 PM by Bim Nice couple of sessions jt, excellent UT2 pace, low HR on the first one or a touch high on the second? | ||
jt | ![]() | ... | 13-01-2021 @ 17:25 |
![]() old age traveller Member 332, 7919 posts | Bim said:Nice couple of sessions jt, excellent UT2 pace, low HR on the first one or a touch high on the second? I took the first one easy and started the 2nd one fast so HR was at max for most of the row. A thought occurred to me last night, when wanting to do a max I could just do week 26 then after the max go back to week whatever it should of been | ||
jt | ![]() | ... | 14-01-2021 @ 18:15 |
![]() old age traveller Member 332, 7919 posts | ERG 4mins 922m 19 112 6mins 1451m 20 124 4mins 1028m 22 132 4x3TR 3MR 903m 1.39.6 30 158 901m 1.39.8 31 166 902m 1.39.7 33 172 876m 1.42.7 32 172 6mins 1451m 22 139 4min 933m Cold shower. I seem to be dreading TR at the moment, didn't help I had another cruddy night. I was happy to get 3 under 1.40 the last rep was very tough was pleased to get under 1.45 no extra rep needed today! I have the joy of doing this again on Sunday. Half sumo 60x6 90x6 120x6 140x6 160x1 90x8x2 I tried 1 rep narrow legged but trapped my left bollock so quickly reverted. Strict overhead 2x20 10kg bells 1 rep R arm double stacker 16kg Kbells dropped the top one on the way down and smashed a chair into a few bits (I had it in the shed for restoration the job will take a bit longer now). 2x20 16kg Kbells 1x10 1x9 1x8 30kg globe bells | ||
Jonathan | ![]() | ... | 14-01-2021 @ 18:23 |
![]() the Ergbreaker Member 19, 862 posts SQ 190, BP 140, DL 260590.0 kgs @ 128kgs UnEq | jt said: 4x3TR 3MR 903m 1.39.6 30 158 901m 1.39.8 31 166 902m 1.39.7 33 172 876m 1.42.7 32 172 Really solid work there. It implies that you've got a few more seconds in your 2k. I was told that you'll generally go 1 second/500m faster on a 2k than a 4 x 1k, and if we took your 3 minute sets as 1ks (for the sake of argument), it would put you at 6:37.8 for the 2k ![]() | ||
Bim | ![]() | ... | 14-01-2021 @ 19:41 |
![]() 6:19.WTF Member 3359, 3677 posts SQ 250, BP 210, DL 295755.0 kgs @ 89kgs UnEq | Yeah, great TR work, the last rep just shows that you put the graft in for the first 3 ![]() | ||
Samthepigman | ![]() | ... | 14-01-2021 @ 20:04 |
![]() See You Next Tuesday Member 2254, 3824 posts SQ 240, BP 165, DL 300705.0 kgs @ 89kgs UnEq | Am I right in assuming you don't have Instagram? If not, and if you didn't know, Bish posted that you were his biggest inspiration in starting strongman today. | ||
jt | ![]() | ... | 14-01-2021 @ 20:35 |
![]() old age traveller Member 332, 7919 posts | Thanks guys, yeah I will be aiming for 6.39.3 next time I am brave/?stupid? enough to do a 2k. | ||
jt | ![]() | ... | 14-01-2021 @ 20:40 |
![]() old age traveller Member 332, 7919 posts | Samthepigman said:Am I right in assuming you don't have Instagram? If not, and if you didn't know, Bish posted that you were his biggest inspiration in starting strongman today. Yep you are right, I remember well the first time Bish came and trained with me maybe 19/20years old 6'3'' 95kg max but very fast. He had a great attitude from the start, I pretty much knew he was going all the way. My door is still open if he/anyone else wants advice on fixing weakness's. Bish Fwend ![]() | ||
jt | ![]() | ... | 14-01-2021 @ 22:47 |
![]() old age traveller Member 332, 7919 posts | WR HEADSTAND 5 minutes and 5 seconds. Don't even think about 10 minutes. | ||
jt | ![]() | ... | 15-01-2021 @ 15:44 |
![]() old age traveller Member 332, 7919 posts | ERG 6mins 1402m 20 114 3x15 UT1 4008m 1.52.2 23 145 4007m 1.52.3 23 151 4020m 1.51.9 24 151 4mins 975m 21 133 3m more than Monday and a more pleasant method. HR 5bpm lower overall than Monday. | ||
12345678910 ... 140141142 ... 168169170171172173174175176177178