Users viewing topic: & 2 Guests
12345678910 ... ... 350351352353354355356357358359360
PeteHodgson | ![]() | ... | 07-01-2020 @ 15:32 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-6/1/20 Week 2 Day 2 Deadlift 115kg x3 130 x3 145kg x10 Dumbbell row 32kg x4 x12 Pulldowns 50kg x4 x10 Good mornings 60kg x4 x10 Leg/knee raises. | ||
PeteHodgson | ![]() | ... | 09-01-2020 @ 21:08 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-9/1/20 Week 2 Day 3 Bench press 70kg x3 80kg x3 90kg x12 Dips 4 x10 Flyes 4 x12 Pressdowns 5 x20 Pressups 20, 10, 10, 8 Ab rollouts 3 x10 | ||
PeteHodgson | ![]() | ... | 10-01-2020 @ 11:23 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Fri-10/1/20 Week 2 Day 4 Squats 95kg x3 110kg x3 120kg x8 Leg press 120kg x3 x15 140kg x2 x15 Leg extensions 4 x12 Leg curls 5 x15 Ab rollouts. 4 x10 | ||
Boar | ![]() | ... | 10-01-2020 @ 19:06 |
![]() Nothing left in the tank. Member 5, 25592 posts Administrator | are you using those sterons i sold you ? SOLID. | ||
PeteHodgson | ![]() | ... | 10-01-2020 @ 19:42 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Boar said:are you using those sterons i sold you ? SOLID. Ha ha. If I was, I'd want my money back. You seen these numbers?! | ||
Boar | ![]() | ... | 10-01-2020 @ 19:44 |
![]() Nothing left in the tank. Member 5, 25592 posts Administrator | ![]() ![]() | ||
PeteHodgson | ![]() | ... | 10-01-2020 @ 21:08 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Boar said: ![]() ![]() Well, there's no need to be mean about it! | ||
PeteHodgson | ![]() | ... | 12-01-2020 @ 21:27 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Sunday-12/1/20 Week 3 Day 1 Military press 40kg x5 45kg x3 50kg x10 Seated dumbbell press 22kg x4 x12 Seated Lat raises 10kg x4 x12 Barbell curls 30kg x4 x12 Preacher curls 35kg x4 x8 Forearms | ||
PeteHodgson | ![]() | ... | 13-01-2020 @ 19:20 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-13/1/20 Week 3 Day 2 Deadlift 120kg x5 140kg x3 155kg x10 Dumbbell row 32kg x4 x12 Pulldowns 55kg x4 x10 Good mornings 60kg x10 80kg x2 x8 60kg x10 Leg/knee raises. | ||
PeteHodgson | ![]() | ... | 15-01-2020 @ 16:29 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Wed-15/1/20 Week 3 Day 3 Bench press 75kg x5 85kg x3 95kg x8 Dips 4 x10 Flyes 4 x12 Pressdowns 5 x20 Pressups 15, 15, 10, 10 Banded abs | ||
PeteHodgson | ![]() | ... | 16-01-2020 @ 20:10 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-16/1/20 Week 3 Day 4 Squats 100kg x5 115kg x3 130kg x4 (knew went a bit funny and made these harder than they should've been. Was thinking 6-8) Leg press 140kg x5 x15 Leg extensions 4 x12 Leg curls 5 x15 | ||
PeteHodgson | ![]() | ... | 21-01-2020 @ 15:09 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-201/20 Week 1 Day 1 Military press 35 x5 45kg x5 50kg x11 Seated dumbbell press 22kg x4 x12 Seated Lat raises 10kg x4 x12 Barbell curls 30kg x4 x12 | ||
PeteHodgson | ![]() | ... | 21-01-2020 @ 15:45 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-20/1/20 Week 1 Day 2 Deadlift 110kg x5 125kg x5 140kg x15 Dumbbell row 32kg x4 x12 Pulldowns 60kg x4 x10 Good mornings 60kg x10 70kg x3 x10 | ||
PeteHodgson | ![]() | ... | 21-01-2020 @ 15:48 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-21/1/20 Bench press 65kg x5 75kg x5 85kg x14 Dips 4 x10 Incline flyes 18kg x12 20kg x3 x12 Pressdowns 27.5kg x3 x20 25kg x2 x20 Band abs Pressups 15, 13, 12, 12 | ||
PeteHodgson | ![]() | ... | 23-01-2020 @ 20:37 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-23/1/20 Week 1 Day 4 Squats 90kg x5 105kg x5 120kg x8 Leg press 160kg x5 x15 Leg extensions 4 x12 Leg curls 5 x15 | ||
12345678910 ... ... 350351352353354355356357358359360