Users viewing topic: & 1 Guest
12345678910 ... ... 350351352353354355356357358359360
PeteHodgson | ![]() | ... | 31-05-2019 @ 14:14 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-30/5/19 Unlilateral leg stuff Leg press 200kg x10 240kg x2 x10 | ||
PeteHodgson | ![]() | ... | 31-05-2019 @ 14:15 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Fri-31/5/19 Bench press 115kg x8 100kg x2 x8 Incline dumbbell press 40kg x8, 7 Back machine stuff Triceps Biceps. | ||
PeteHodgson | ![]() | ... | 01-06-2019 @ 19:45 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Sat-1/6/19 Random shoulder sesh Seated dumbbell press 3 sets of 8-10 Clean and military press 60kg x3 x6 70kg x1 + some push press Machine press 3 sets A few sets of dumbbell lat raises. Face pulls. | ||
Boar | ![]() | ... | 01-06-2019 @ 19:46 |
![]() Nothing left in the tank. Member 5, 25592 posts Administrator | not much info on how the bar is doing | ||
PeteHodgson | ![]() | ... | 01-06-2019 @ 19:47 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Boar said:not much info on how the bar is doing Sorry. The bar is doing well... And taking it easy. I've been actually frequenting an actual gym lately. | ||
PeteHodgson | ![]() | ... | 03-06-2019 @ 21:00 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-3/6/19 Squats 170kg x1 160kg x5 Deadlift 210kg x1 180kg x6 130kg x3 x3 | ||
PeteHodgson | ![]() | ... | 04-06-2019 @ 21:01 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-4/6/19 Bench press 120kg x3 x3 (first rep of each set paused) Slingshot bench press 120kg x6, 8, 8 Incline dumbbell press 34kg x6, 8, 10 Pulldowns | ||
PeteHodgson | ![]() | ... | 06-06-2019 @ 12:36 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thursday-6/6/19 Deadlift 160kg x3 x6 Bench press 115kg x8 100kg x10, 8 Pull-ups 15, 7, 10 Triceps | ||
PeteHodgson | ![]() | ... | 06-06-2019 @ 20:05 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 06.06.2019 @ 23:02 PM by PeteHodgson Thurs-6/6/19Unlilateral leg stuff (Single leg extensions. Lunge variations and steps ups) Leg press 200kg x10 240kg x8 260kg x8 Leg extensions Double kb squats | ||
PeteHodgson | ![]() | ... | 12-06-2019 @ 18:47 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Wednesday-12/6/19 Bench press Upto 125kg x1, 1, 1 paused Slingshot bench press 125kg x8 Wide grip long paused bench 80kg x5 x5 Bit of back stuff. | ||
PeteHodgson | ![]() | ... | 13-06-2019 @ 18:35 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thursday 13/6/19 Squats 160kg x2 x2 140kg x5 Deadlifts 180kg x2 190kg x2 Bulgarian split squats Some. These are hard! | ||
PeteHodgson | ![]() | ... | 17-06-2019 @ 15:57 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-17/6/19 Bench press. All paused 110kg x3, 2 Floor press Paused 100kg x3 x5 Incline dumbbell press Paused 34kg x6, 8 Seated smith machine shoulder press +20kg x3 x10 | ||
PeteHodgson | ![]() | ... | 18-06-2019 @ 17:34 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-18/6/19 Squats 140kg x5 x5 Deadlift 180kg x1 200kg x1 140kg x3 | ||
PeteHodgson | ![]() | ... | 20-06-2019 @ 20:31 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 25.06.2019 @ 15:54 PM by PeteHodgson Thursday-20/6/191:1:1 Bench press All paused 110kg x3 x3 Wide grip double paused bench 80kg x5 90kg x5 100kg x2 x3 Closer grip slingshot bench 100kg x10, 8, 5 French press Push downs | ||
PeteHodgson | ![]() | ... | 24-06-2019 @ 12:28 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 26.06.2019 @ 16:31 PM by PeteHodgson Mon-24/6/191:1:1 Bench press. All paused 100kg x5 x5 Floor press Paused 100kg x4 x4 Incline dumbbell press Paused 36kg x3 x8 Pull ups (palms facing) 3 x8 Seated row 3 x10 Dumbbell curls 3 x10 Military press 40kg x5 x8 | ||
12345678910 ... ... 350351352353354355356357358359360