Users viewing topic: & 2 Guests
12345678910 ... ... 350351352353354355356357358359360
PeteHodgson | ![]() | ... | 29-04-2019 @ 12:01 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | slimsim said:Excellent!! 5kg up on last time isn’t it? Correct. But I weighed 7kg more. Lol. Squat was 10kg up. And easier. Was ill for the last month of training too. Lol. Cheers. :-) | ||
jt | ![]() | ... | 29-04-2019 @ 16:33 |
![]() old age traveller Member 332, 7919 posts | 515kg total Nice work | ||
PeteHodgson | ![]() | ... | 29-04-2019 @ 17:57 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | jt said:515kg total Nice work Thanks :-) Hopefully if I can keep injury at bay I can add a bit to that. | ||
PeteHodgson | ![]() | ... | 07-05-2019 @ 16:57 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-7/4/19 Squats 140kg x2 150kg x1 160kg x1 170kg x1 140kg x6 Bench 100kg x3 110kg x2 120kg x1 100kg x12 | ||
PeteHodgson | ![]() | ... | 09-05-2019 @ 19:32 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-9/5/19 Back stuff Dumbbell rows 40kg x3 x10 Pulldowns | ||
PeteHodgson | ![]() | ... | 13-05-2019 @ 14:06 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-13/5/19 Week 1 Day 1 Squats 160kg x3 x3 Paused squats 140kh x3 x2 Deadlift 197.5kg x2 x2 Upper back. | ||
PeteHodgson | ![]() | ... | 14-05-2019 @ 15:55 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-14/5/19 Week 1 Day 2 Bench 110kg x3 x3 (first rep of each set paused) Slingshot bench 110kg x5 120kg x3 125kg x3 130kg x2 x3 Seated dumbbell shoulder press 24kg x10 28kg x2 x8 Machine shoulder press 3 x8 | ||
PeteHodgson | ![]() | ... | 16-05-2019 @ 20:10 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-16/5/19 Week 1 Day 3 and 4 Single leg stuff Step ups Lunge variations Leg extensions Bench press 100kg x8, 8, 8, 7 Leg press Up to 200kg x3 x10 Triceps. | ||
PeteHodgson | ![]() | ... | 19-05-2019 @ 14:37 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Sun-19/5/19 Week 2 Day 1 Bench 115kg x6 x3 (first rep of each set paused) Slingshot bench 130kg x3 135kg x3 x3 120kg x8 Military press 50kg x5 60kg x2 x5 Incline dumbbell press 28kg x2 x8 34kg x8, 8, 7 | ||
PeteHodgson | ![]() | ... | 21-05-2019 @ 12:27 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-21/5/19 Week 2 Day 2 Squats 135kg x1 145kg x1 155kg x1 162.5kg x7 Deadlift 180kg x1 200kg x3 200kg x2 | ||
slimsim | ![]() | ... | 21-05-2019 @ 13:49 |
My asshole is not watertight. Member 2926, 6051 posts SQ 217.5, BP 107.5, DL 225550.0 kgs @ 86kgs UnEq | Based on 162.5x7 your 1rm squat must be up around 185, surely? I think you're just not testing yourself! ![]() | ||
PeteHodgson | ![]() | ... | 21-05-2019 @ 16:10 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | slimsim said:Based on 162.5x7 your 1rm squat must be up around 185, surely? I think you're just not testing yourself! ![]() I surprised myself today. My knee was feeling ropey pre training so I didn't think I'd squat over 140. 160 or 165 for triples was the plan, but a mate had come back from Dubai for a bit so I trained with him. He was squatting 162.5 for 6.... I said 3, then said '1 more ' a few times. Lol. When I got to 6 I said 'how many did you do?' '6' 'I'll do another then ' Was a good day. | ||
PeteHodgson | ![]() | ... | 22-05-2019 @ 21:48 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Wed-22/5/19 Week 2 Day 3 Bench press 105kg x8 110kg x5 115kg x4 Speed bench 70kg x3 x3 Incline dumbbell 30kg x12 36kg x8 40kg x8 Dumbbell rows 40kg x2 x15 | ||
PeteHodgson | ![]() | ... | 25-05-2019 @ 17:05 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Sat-25/5/19 Squats 150kg x1 160kg x1 170kg x4 160kg x4 Paused squats 140kg x2 x2 Deadlifts 180kg x1 200kg x2, 2, 1 | ||
PeteHodgson | ![]() | ... | 28-05-2019 @ 16:09 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tuesday-28/5/19 Week 3 Day 1 Niggly shoulders today after climbing wall fun yesterday so wasn't up to much. Bench 110kg x5 x4 (first rep of each set paused) Slingshot bench 110kg x3 120kg x3 130kg x1 135kg x2 137.5kg x1 A few sets of lateral raises and front raises Face pulls. | ||
12345678910 ... ... 350351352353354355356357358359360