Users viewing topic: & 1 Guest
12345678910 ... 349 ... 350351352353354355356357358359360
PeteHodgson | ![]() | ... | 28-02-2019 @ 16:30 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 28.02.2019 @ 16:31 PM by PeteHodgson Thurs-28/2/19WEEK 3 Day 4 Bench press 100kg x5, 102.5kg x5, 5 105kg x5, 5 (First reps paused) Seated DB shoulder press 28kg x4 x8 Steep Incline smith press 30kg x3 x12 Pulldowns 3 x12 | ||
PeteHodgson | ![]() | ... | 03-03-2019 @ 12:13 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 03.03.2019 @ 13:29 PM by PeteHodgson Sun-4/3/19WEEK 4 (Wave 2) Day 1 Squats 140kg x3, 4, 5, 3 Deadlifts 170kg x4 x3 140kg x3 x6 Rows Cable rows Pulldowns | ||
PeteHodgson | ![]() | ... | 05-03-2019 @ 19:24 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-5/3/19 WEEK 4 Wave 2 Day 2 Bench press 102.5kg x6 x3 (first rep of each set paused) CGBP 90kg x3 x8 Incline DB press 40kg x6, 6, 5 | ||
PeteHodgson | ![]() | ... | 08-03-2019 @ 12:22 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 08.03.2019 @ 12:23 PM by PeteHodgson Fri-8/3/19WEEK 4 Wave 2 Day 3 and 4 Squats 120kg x3 x8 Front squats 110kg x4 x2 Bench press 95kg x5 x5 (first rep paused) Seated dumbbell press 22kg x3 x15, 10 | ||
PeteHodgson | ![]() | ... | 11-03-2019 @ 13:34 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-11/3/19 WEEK 5 (Wave 2) Day 1 Squats 150kg x4 x3 Deadlifts 180kg x4 x3 140kg x3 x6 Cable rows Pulldowns | ||
PeteHodgson | ![]() | ... | 12-03-2019 @ 12:22 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-12/3/19 WEEK 5 Wave 2 Day 2 Bench press 107.5kg x6 x3 (first rep of each set paused) CGBP 90kg x3 x8 Incline DB press 36kg x8, 10, 8 Incline French press 3 x15 EZ bar curls 3 x12 Pressdowns 3 x12 Rear delt raises Face pulls. | ||
PeteHodgson | ![]() | ... | 13-03-2019 @ 17:27 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Wed-13/3/19 Seated dumbbell shoulder press 22kg x3 x12-15 Standing military press Upto 60kg x3 x3 Seated steep incline smith press Seated row machine Pulldowns | ||
PeteHodgson | ![]() | ... | 14-03-2019 @ 12:46 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-13/3/19 WEEK 5 Wave 2 Day 3 Squats 130kg x6, 6, 8 Front squats 80kg x4, 6 100kg x6 Leg press (deadlift stance) 3 x6-10 (up to stack) | ||
PeteHodgson | ![]() | ... | 14-03-2019 @ 20:27 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 14.03.2019 @ 20:43 PM by PeteHodgson Thurs-14/3/19WEEK 5 Wave 2 Day 4 Bench press 102.5kg x5 x5 (first rep paused) | ||
PeteHodgson | ![]() | ... | 18-03-2019 @ 16:32 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-18/3/19 WEEK 6 (Wave 2) Day 1 Squats 160kg x3 x3 Deadlifts 190kg x3 x3 Pushed for time so had to leave it there. | ||
PeteHodgson | ![]() | ... | 19-03-2019 @ 15:44 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 19.03.2019 @ 17:35 PM by PeteHodgson Tues-19/3/19WEEK 6 Wave 2 Day 2 Bench press 112.5kg x6 x3 (first rep of each set paused) CGBP 100kg x3 x6 Incline dumbbell press 34kg x8 38kg x2 x8 | ||
PeteHodgson | ![]() | ... | 21-03-2019 @ 16:27 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 21.03.2019 @ 20:26 PM by PeteHodgson Thurs-21/3/19WEEK 6 Wave 2 Day 3 Squats 140kg x6, 7, 7, 6 Front squats (paused) 100kg x3 x3 Couple of hours later... Leg press (deadlift stance) Stack x3 x8-12 Day 4 Bench press 105kg x5, 5, 5 107.5kg x5, 5 (First reps paused) Back machine stuff Seated dumbbell press 30kg x3 x8 | ||
PeteHodgson | ![]() | ... | 25-03-2019 @ 17:48 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-25/3/19 WEEK 7 (Wave 3) Day 1 Squats 140kg x3 145kg x3 x3 Deadlifts 180kg x3 x3 180kg x1 160kg x3 x6. | ||
PeteHodgson | ![]() | ... | 26-03-2019 @ 15:48 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-26/3/19 WEEK 7 Wave 3 Day 2 Bench press 110kg x6 x3 (first rep of each set paused) CGBP 90kg x3 x8 Incline dumbbell press 34kg x3 x8 Press downs 3 x10-15 | ||
slimsim | ![]() | ... | 26-03-2019 @ 15:52 |
My asshole is not watertight. Member 2926, 6051 posts SQ 217.5, BP 107.5, DL 225550.0 kgs @ 86kgs UnEq | How's the training going? I see you're still benching some numbers which confirm I am weak as piss on that! | ||
12345678910 ... 349 ... 350351352353354355356357358359360