Users viewing topic: & 2 Guests
12345678910 ... 348349 ... 350351352353354355356357358359360
PeteHodgson | ![]() | ... | 25-01-2019 @ 17:07 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Fri-25/1/19 Front squats 100kg x2 110kg x2 120 x1 130kg x1 Paused at bottom and on way up 100kg x3 Bench press 110kg x5 x5 Seated machine shoulder press. | ||
PeteHodgson | ![]() | ... | 27-01-2019 @ 19:36 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Sun-27/1/19 Squats Upto 160kg x3 x2 140lg x2 paused | ||
PeteHodgson | ![]() | ... | 28-01-2019 @ 19:58 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-28/1/19 Bench press 120kg x2 125kg x2 120kg x2 CGBP 100kg x3 x6 Incline DB press 34kg x10, 10, 8 Curls Tricep press down | ||
PeteHodgson | ![]() | ... | 31-01-2019 @ 14:19 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 31.01.2019 @ 17:48 PM by PeteHodgson Thurs-31/1/19Squats 140kg x6, 8 Couldn't be seed with 3x6 so I went for 8 on second set. Was good! Deadlift 180kg x3 x2 Too hard. Boo. Bench 112.5kg x5 x5 Later on: Seated row Wide grip pulldowns Close grip palms facing pulldowns Biceps. | ||
PeteHodgson | ![]() | ... | 07-02-2019 @ 16:48 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-7/2/19 Deload week which so far has involved doing nowt which want the plan. Paused bench Upto 120kg x1 (decent) 125kg x1 (arse off bench) CGBP 60kg x2 x10 | ||
PeteHodgson | ![]() | ... | 08-02-2019 @ 18:57 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Fri-8/2/19 Squats Upto 150kg paused x2 x1 Back machine stuff Military press 50kg x3 x6 Biceps | ||
PeteHodgson | ![]() | ... | 10-02-2019 @ 20:49 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Sun-10/2/19 WEEK 1 Day 1 Squats 130kg x3 x3 Deadlifts 150kg x3 x3 120kg x2 x6 | ||
PeteHodgson | ![]() | ... | 11-02-2019 @ 15:30 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Mon-11/2/19 WEEK 1 Day 2 Bench press 95kg x6 x3 (first rep of each set paused) CGBP 80kg x4 x8 Incline DB press 30kg x3 x10 Tricep press down 35kg x3 x12 | ||
PeteHodgson | ![]() | ... | 13-02-2019 @ 17:32 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Wed-13/2/19 WEEK 1 Day 3 Squats 110kg x3 x6 Front squats 80kg x6 x2 | ||
PeteHodgson | ![]() | ... | 14-02-2019 @ 22:32 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Thurs-14/2/19 WEEK 1 Day 4 Bench press 90kg x5 x5 Seated DB shoulder press 28kg x4 x8 Back machine stuff Biceps | ||
PeteHodgson | ![]() | ... | 19-02-2019 @ 16:17 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 19.02.2019 @ 22:21 PM by PeteHodgson Tues-19/2/19WEEK 2 Day 1 Squats 140kg x3 x3 Deadlifts 160kg x3 x3 130kg x3 x6 Day 2 Bench press 100kg x6 x3 (paused first rep) CGBP 85kg x4 x8 | ||
PeteHodgson | ![]() | ... | 21-02-2019 @ 20:13 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Post Edited: 21.02.2019 @ 20:14 PM by PeteHodgson Thurs-21/2/19WEEK 2 Day 3 Squats 120kg x3 x6 Front squats 90kg x5 x2 100kg x2 Leg extensions | ||
PeteHodgson | ![]() | ... | 24-02-2019 @ 13:35 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Sun-24/2/19 WEEK 3 Day 1 Squats 150kg x3, 3, 4 Deadlifts 170kg x3 x3 140kg x3 x6 | ||
PeteHodgson | ![]() | ... | 26-02-2019 @ 14:06 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Tues-26/2/19 WEEK 3 Day 2 Bench press 105kg x6 x3 (first rep of each set paused) 107.5kg x3 (first paused) CGBP 90kg x8, 8, 8, 6 Incline DB press 30kg x3 x10 Tricep press downs A few cable curls. Pulldowns Seated rows | ||
PeteHodgson | ![]() | ... | 27-02-2019 @ 17:51 |
![]() Has little understanding of the sugden Member 677, 11338 posts SQ 165, BP 125, DL 220510.0 kgs @ 80kgs UnEq | Weds-27/2/19 WEEK 3 Day 3 Squats 130kg x2 x6, 1 x8 Front squats 100kg x6 x2 | ||
12345678910 ... 348349 ... 350351352353354355356357358359360