12345678910 ... ... 3940414243444546474849
Nimble | ![]() | ... | 18-04-2022 @ 06:30 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | Speed deadlift 130 x 3 x 5 sets Farmers 60kg/hand x 40m (drop at 20) x 4 sets Steel “atlas stone” deadlift 45kg x 8 x 4 sets Cable row x 4 sets | ||
Nimble | ![]() | ... | 18-04-2022 @ 13:24 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | Atlas stone (deadlift portion only, no tacky) 90 x 5 x 5 Sandbag to platform 250lb x 6 x 3 sets Sandbag carry 40m, drop 20m run, 40m x 3 sets Cable row x 4 sets | ||
Nimble | ![]() | ... | 20-04-2022 @ 02:32 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | SSB box squat 100 x 6 120 x 2 x 3 sets 100 x 6 Log 73 x 3 83 x 2 4 sets Zero pop from fatigued legs (mostly from yesterday) so glad these felt ok Bench/pushdown superset Went very light for pump due to wrist tweak 40 x 20/failure x 4 sets Cable “hack squat” single leg 2 sets each leg | ||
Nimble | ![]() | ... | 21-04-2022 @ 11:22 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | Post Edited: 21.04.2022 @ 11:23 AM by Nimble Wrist still bothering me Atlas stone (deadlift portion only, no tacky) 90 x 6 x 5 sets Deadlift Still yet to feel right since the back tweak 100 x 3 x 2 sets 130 x 3 x 2 sets 160 x 3 170 x 3 180 x 3 190 x 3… much better towards the end Farmers 70/hand x 40m (drop at 20) x 4 sets SSB seated GM 40 x 20 60 x 20 Cable row x 4 sets | ||
Nimble | ![]() | ... | 23-04-2022 @ 11:13 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | Wrist worsening. As it’s my right seriously limits what I can do (even loading plates is tough). Getting it looked at later today. SSB box squat 110 x 5 x 4 sets GHR x 4 sets | ||
Nimble | ![]() | ... | 25-04-2022 @ 11:29 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | Wrist just a sprain fortunately, but have to rest it for a while. Maybe a week or so. SSB box squat 90 x 8 110 x 8, 7, 6, 5, 4, 3 Zercher carry 20m 70 80 90 100 110 120 SSB Good morning 40 x 15 50 x 12 60 x 8 GHR x 3 sets Walking lunge + air squat 20m/8 x 3 sets | ||
Nimble | ![]() | ... | 30-04-2022 @ 14:03 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | SSB box squat 110 x 5 120 x 3 130 x 2 110 x 5 120 x 3 130 2 Zercher Carry Lots of lighter runs 100 x 40m 120 40m GHR 3 sets Walking lunge/air squat 20m/8 x 3 sets Cable “hack squat” 3 sets | ||
Nimble | ![]() | ... | 04-05-2022 @ 10:33 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | SSB box squat 50 x 20 x 5 sets Bench 40 x 20… wrist pain 30 x 30 30 x 35 30 x 40 30 x 30 Was planning to 70kg deadlifts for high reps but wrist hurt too much. VERY restrictive as to what I can do. Frustrating. | ||
Nimble | ![]() | ... | 04-05-2022 @ 11:49 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | Limited for time today so, completed in 45 minutes: SSB box squat 1. 20 x 10 2. 50 x 9 + 10 GHR 3. 70 x 8 4. 90 x 7 + 10 GHR 5. 110 x 6 6. 115 x 5 + 10 GHR 7. 120 x 4 8. 125 x 3 + 10 GHR 9. 130 x 2 10. 135 x 1 + 10 GHR 11. 135 x 1 12. 130 x 2 + 10 GHR 13. 125 x 3 14. 120 x 4 + 10 GHR 15. 115 x 5 16. 110 x 6 + 10 GHR | ||
Nimble | ![]() | ... | 06-05-2022 @ 11:18 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | No energy today so quick and easy one Box jump x 3 x 4 sets Jump squat 25 x 3 35 x 3 x 2 45 x 3 55 x 3 SSB box squat 75 x 8 95 x 5 105 x 3 115 x 2 125 x 1 135 x 1 Zercher carry 60 x 40m 70 x 40m 90 x 40m | ||
Nimble | ![]() | ... | 24-08-2024 @ 08:10 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | Can I return to "strength"? Thus begins a two-week warm up. 1. Paused Close Grip Incline Bench 40 x 5 x 2 sets 2. Pull ups 3, 2 3. HLR x 8 x 2 sets 4. Paused snatch grip deadlifts 40 x 5, 50 x 5 5. BW squat x 10 reps, Goblet Squat 12kg x 5 x 2 sets, OH squat 8kg x 5 x 2 sets | ||
Nimble | ![]() | ... | 25-08-2024 @ 11:36 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | 1. Paused Close Grip Incline Bench 40 x 5, 50 x 5 2. Pull ups 3, 2 3. HLR x 8 x 2 sets 4. Paused snatch grip deadlifts 55 x 5 x 2 sets 5. BW squat x 10 reps, Goblet Squat 12kg x 5 x 2 sets, OH squat 8kg x 5, 13kg x 5 | ||
Nimble | ![]() | ... | 25-08-2024 @ 11:38 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | Post Edited: 25.08.2024 @ 17:08 PM by Nimble 1. Paused Close Grip Incline Bench 50 x 5, 60 x 3, 70 x 22. Pull ups 3, 2 3. HLR x 8 x 2 sets 4. Paused snatch grip deadlifts 60 x 5, 70 x 3, 80 x 2 5. BW squat x 10 reps, Goblet Squat 12kg x 5 x 2 sets, OH squat 15kg x 5, 20 x 3, 30 x 2 (bit too light) | ||
Nimble | ![]() | ... | 28-08-2024 @ 22:31 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | 1. Paused CG inline 50 x 5, 60 x 5 2. Paused Snatch Grip DL 60 x 5 x 2 sets 3. OH Squat 20 x 5, 25 x 5 4. Pulls ups 2, 3 | ||
Nimble | ![]() | ... | 30-08-2024 @ 15:10 |
![]() woefully weak Member 4748, 1513 posts SQ 157, BP 133, DL 260550.0 kgs @ 104kgs UnEq | 1. PSGDL 60 x 5 x 2 sets 2. OHS 30 x 5 x 2 sets 3. HLR 2 x 8 4. PU 3,2 5. PCG Incline 60 x 5, 65 x 5 | ||
12345678910 ... ... 3940414243444546474849